Licensed to Columbia Falls Swim Team Hy-Tek's Meet Manager 8/5/2008 11:08 PM
2008 Western Divisionals - 7/26/2008 to 7/27/2008
Results
Event 1 Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 1:30.53 7/1/2006 Toole County Water Otters, Shelby Otters
Fed SCMtrs: F 1:18.47 2003 , Malta
Team Seed Finals Points
===============================================================================
1 1-1 Bitterroot Swim Team 'A' 1:33.26 1:33.75 14
2 1-2 Shelby Water Otters 'A' 2:28.06 1:55.75 10
3 1-3 Columbia Falls Swim Team 'A' 1:55.44 2:05.06 8
1) Norick, Colin 8 2) Gargasz, Sam 8
3) Role, James 5 4) Caffrey, Garrett 7
Event 2 Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 1:25.61 2004 , Chester
Fed SCMtrs: F 1:16.05 1985 , Chinook
Team Seed Finals Points
===============================================================================
5 1-1 Bitterroot Swim Team 'B' 2:06.07 1:51.16 4
7 1-2 Conrad Swim Team 'B' 2:01.39 2:00.98
1) Kinamon, Jessica 6 2) Johnson, Sheridan 8
3) Broesder, Allison 6 4) Dugan, Angel 7
8 1-3 Chester Swim Team 'B' NT 2:51.03
1) Earl, Isabelle 7 2) Heimbigner, Kristin 8
3) Harmon, Korrin 7 4) Earl, Claire 4
1 2-1 Bitterroot Swim Team 'A' 1:36.12 1:33.61 14
2 2-2 Conrad Swim Team 'A' 1:39.17 1:40.06 10
1) Russell, Andrea 8 2) Redd, Shawnee 7
3) Baldwin, Maggie 7 4) Jones, Dania 7
3 2-3 Fort Benton Gators 'A' 1:44.99 1:44.13 8
1) Leader, Jenna 7 2) Giles, Alexis 8
3) Rice, Rylee 5 4) Kober, Olivia 6
4 2-4 Chester Swim Team 'A' 1:53.12 1:50.53 6
1) Kammerzell, Khloe 7 2) Ghekiere, Kimberli 7
3) Hawks, Peyton 7 4) Kammerzell, Katie 7
6 2-5 Shelby Water Otters 'A' 1:59.99 1:54.19 2
Event 3 Boys 9-10 100 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 1:15.47 6/16/2007 Bitterroot Swim Team, Bitterroot-ZZ
Fed SCMtrs: F 1:05.56 2000 , Sidney
Team Seed Finals Points
===============================================================================
1 1-1 Bitterroot Swim Team 'A' 1:30.70 1:17.63 14
2 1-2 Columbia Falls Swim Team 'A' 1:30.90 1:24.62 10
1) Norick, Colter 10 2) Webber, Billy 10
3) Ronish, Nic 9 4) Babcock, Colton 8
3 1-3 Conrad Swim Team 'A' 1:39.47 1:37.82 8
1) Larson, Kale 8 2) Rauscher, Justin 8
3) Larson, Parker 9 4) Dugan, Nolan 9
4 1-4 Shelby Water Otters 'A' 1:50.85 1:43.37 6
5 1-5 Cut Bank Sharks 'A' 1:57.18 1:55.25 4
Event 4 Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 1:14.47 2004 , Chester
Fed SCMtrs: F 1:05.50 2001 , Malta
Team Seed Finals Points
===============================================================================
1 2-1 Bitterroot Swim Team 'A' 1:37.01 1:17.34 14
2 2-2 Conrad Swim Team 'A' 1:50.69 1:17.35 10
1) Judisch, Krista 10 2) Salois, Kyleigh 10
3) Baldwin, Minda 9 4) Stephens, Talia 9
3 2-3 Shelby Water Otters 'A' 1:20.42 1:18.07 8
4 2-4 Columbia Falls Swim Team 'A' 1:30.91 1:32.52 6
1) Merrell, Gabrielle 8 2) Norick, Cassidy 7
3) Gimbel, Allyson 10 4) Nelson, Karyssa 9
5 2-5 Chester Swim Team 'A' 2:01.12 1:41.38 4
1) Woods, Madeline 10 2) Sangwin, PJ 9
3) Vinson, Kylee 9 4) Wolfe, Erin 10
Event 5 Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 2:29.59 7/26/2008 Bitterroot Swim Team, Bitterroot-ZZ
Fed SCMtrs: F 2:06.96 1993 , Bitterroot
Team Seed Finals Points
===============================================================================
1 1-1 Bitterroot Swim Team 'A' 2:36.95 2:29.59P 14
2 1-2 Fort Benton Gators 'A' 2:22.27 2:38.13 10
1) Strutz, Kyle 11 2) DeBruycker, Connor 11
3) Rice, Kieron 10 4) Trindle, Quinn 11
3 1-3 Columbia Falls Swim Team 'A' 2:31.48 2:43.87 8
1) Ronish, Zac 11 2) Role, Garett 12
3) Gargasz, Max 12 4) Nelson, Dalton 12
4 1-4 Bitterroot Swim Team 'B' 2:48.73 2:52.68 6
Event 6 Girls 11-12 200 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 2:26.88 7/26/2008 Conrad Swim Team, Conrad-ZZ
J RICHARDSON, H ORCUTT, T ERICKSON, M BARRINGER
Fed SCMtrs: F 1:56.42 1998 , Columbia Falls
Team Seed Finals Points
===============================================================================
6 1-1 Choteau Lions Swim Team 'A' NT 2:57.45 2
1) Gramm, Sierra 10 2) Blixt, Jill 10
3) LaValley, McKenna 11 4) Saylor, Devann 11
7 1-2 Chester Swim Team 'A' 3:03.57 3:06.59
1) Sangwin, Jimi 12 2) Earl, Emma 11
3) Harmon, Haley 12 4) Vinson, Caitlin 12
1 2-1 Conrad Swim Team 'A' 2:28.84 2:26.88P 14
1) Richardson, Jayde 12 2) Orcutt, Hayley 12
3) Erickson, Taryn 12 4) Barringer, Makayla 12
2 2-2 Shelby Water Otters 'A' 2:39.89 2:35.23 10
3 2-3 Cut Bank Sharks 'A' 2:37.30 2:36.23 8
4 2-4 Bitterroot Swim Team 'A' 2:34.96 2:36.35 6
5 2-5 Fort Benton Gators 'A' 2:36.78 2:45.97 4
1) Marias, Leandra 12 2) Giles, Jacey 11
3) Leader, Brooke 12 4) Reichelt, Madison 9
Event 7 Boys 13-14 200 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 2:01.43 6/16/2007 Columbia Falls Swim Team, Columbia Falls-Z
M Baiar, N Labuda, E Boyd, S Boyd
Fed SCMtrs: F 1:55.66 1996 , Chinook
Team Seed Finals Points
===============================================================================
1 1-1 Fort Benton Gators 'A' 2:12.30 2:10.03 14
1) Evans, Kyle 12 2) Leader, Zac 13
3) Bouchard, Lester 14 4) Bramlette, Mckina 12
2 1-2 Shelby Water Otters 'A' 2:48.80 2:20.07 10
3 1-3 Columbia Falls Swim Team 'A' 2:38.89 2:26.23 8
1) Erickson, Vincent 14 2) Newton, Hunter 13
3) Webber, RJ 13 4) Gimbel, Kodiak 14
4 1-4 Chester Swim Team 'A' 2:25.36 2:29.15 6
1) Ramberg, Cody 11 2) Mills, Harely 13
3) Renville, Seth 11 4) Hamel, Michael 14
5 1-5 Bitterroot Swim Team 'A' 2:05.75 2:45.46 4
Event 8 Girls 13-14 200 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 2:03.78 2005 , Sidney
Fed SCMtrs: F 2:01.42 2005 , Sidney
Team Seed Finals Points
===============================================================================
1 1-1 Bitterroot Swim Team 'A' 2:21.27 2:16.31 14
2 1-2 Columbia Falls Swim Team 'A' 2:17.60 2:18.51 10
1) Potter, Elena 14 2) Baiar, Jessica 13
3) Donner, Katie 13 4) Ward, Bria 14
3 1-3 Shelby Water Otters 'A' 2:22.36 2:24.55 8
4 1-4 Chester Swim Team 'A' 2:22.00 2:25.54 6
1) Melton, Taylor 12 2) Wolfe, Nikole 13
3) Graff, Katelyn 13 4) Ghekiere, Jenni 13
Event 9 Boys 15-19 200 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 1:52.01 7/26/2008 Columbia Falls Swim Team, Columbia Falls-Z
Fed SCMtrs: F 1:49.92 1993 , Bitterroot
Team Seed Finals Points
===============================================================================
5 1-1 Chester Swim Team 'A' 2:03.24 2:06.74 4
1) Graff, Brandon 15 2) Wanken, Jeff 13
3) Hamel, Will 17 4) Graff, Garrett 16
6 1-2 Conrad Swim Team 'A' 2:00.26 2:07.52 2
1) Lehnerz, Aaron 16 2) Gianarelli, Cheney 17
3) Erickson, Logan 17 4) Lehnerz, Andrew 18
1 2-1 Columbia Falls Swim Team 'A' 1:52.76 1:52.01P 14
2 2-2 Shelby Water Otters 'A' 1:54.47 1:52.67 10
3 2-3 Bitterroot Swim Team 'A' 1:58.82 1:54.96 8
4 2-4 Cut Bank Sharks 'A' 1:57.89 2:06.48 6
Event 10 Girls 15-19 200 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 2:10.60 7/26/2008 Conrad Swim Team, Conrad-ZZ
S DEVRIES, L LINN, J SILVERNALE, M BARRINGER
Fed SCMtrs: F 2:02.90 1996 , Bitterroot
Team Seed Finals Points
===============================================================================
3 1-1 Columbia Falls Swim Team 'A' 2:28.41 2:25.02 8
1) Newton, Katie 15 2) Newton, Kristi 15
3) Potter, Keri 15 4) Piper, Katelynn 15
6 1-2 Sunburst Swim Team 'A' 2:33.70 2:30.13 2
1) Pattison, Katie 17 2) Pattison, Kylie 12
3) Turner, Haeli 15 4) McAlpine, Jayleen 14
7 1-3 Choteau Lions Swim Team 'A' NT 2:43.77
1) Davis, Jessica 13 2) Brubaker, Elizabeth 15
3) Brubaker, Nicole 14 4) McCormick, Marissa 16
1 2-1 Conrad Swim Team 'A' 2:09.18 2:10.60P 14
1) Devries, Shelby 15 2) Linn, Laura 16
3) Silvernale, Jenny 15 4) Barringer, Melissa 17
2 2-2 Bitterroot Swim Team 'A' 2:08.69 2:12.91 10
4 2-3 Cut Bank Sharks 'A' 2:09.85 2:27.44 6
5 2-4 Chester Swim Team 'A' 2:15.06 2:29.45 4
1) Walston, Kylinn 15 2) Woods, Lauren 15
3) Woods, Jocelyn 13 4) VanDyke, Jessica 16
Event 11 Boys 8 & Under 100 SC Meter IM
===============================================================================
Pool Record: P 2:02.35 J. Wanken, Chester
Fed SCMtrs: F 1:35.50 1997 R. Whalen, Bitterroot
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Babcock, Colton 8 Columbia Falls 2:08.47 2:05.38 14
2 1-2 Matt, Russell 8 Bitterroot 2:51.57 2:28.57 12
Event 12 Girls 8 & Under 100 SC Meter IM
===============================================================================
Pool Record: P 2:04.96 7/1/2006 Jaylee Albert, Bitterroot
Fed SCMtrs: F 1:38.86 1992 A. Knonebusch, Conrad
Name Age Team Seed Finals Points
===============================================================================
5 1-1 Nelson, Breanna 8 Bitterroot NT 2:48.86 8
6 1-2 Earl, Isabelle 7 Chester 3:26.53 3:16.69 7
7 1-3 Merrell, Gabrielle 8 Columbia Falls 3:36.86 3:17.06 6
1 2-1 Jones, Dania 7 Conrad 2:16.43 2:15.97 14
2 2-2 Giles, Alexis 8 Ft Benton 2:15.00 2:16.57 12
3 2-3 Leader, Jenna 7 Ft Benton 2:19.92 2:23.73 10
4 2-4 Kober, Olivia 6 Ft Benton 2:49.49 2:32.62 9
Event 13 Boys 9-10 100 SC Meter IM
===============================================================================
Pool Record: P 1:31.81 7/1/2006 Kyle Evans, Ft Benton Gators
Fed SCMtrs: F 1:24.09 2001 B. Burgess, Sidney
Name Age Team Seed Finals Points
===============================================================================
4 1-1 Norick, Colter 10 Columbia Falls 2:16.59 2:04.02 9
5 1-2 Melnarik, Charlie 9 Bitterroot 2:15.37 2:13.70 8
6 1-3 Campbell, Austin 9 Plains 2:23.69 2:19.62 7
8 1-4 Meeks, Logan 10 Cut Bank 2:58.61 3:08.60 5
1 2-1 Schreckendgust, Guy 9 Bitterroot 1:54.28 1:48.60 14
2 2-2 Rice, Kieron 10 Ft Benton 1:59.10 1:48.71 12
3 2-3 Williams, Brennan 9 Bitterroot 2:02.11 2:00.57 10
7 2-4 Gehrke, Tycen 9 Cut Bank 38.00 3:03.29 6
Event 14 Girls 9-10 100 SC Meter IM
===============================================================================
Pool Record: P 1:36.19 S. Cross, Shelby
Fed SCMtrs: F 1:24.30 1994 A. Kronebusch, Conrad
Name Age Team Seed Finals Points
===============================================================================
15 1-1 Bagrow, Payton 10 Bitterroot NT 2:17.57
17 1-2 Gianarelli, Molly 10 Conrad NT 2:23.95
12 2-1 Caffrey, Ashley 9 Columbia Falls 2:23.01 2:13.00 1
14 2-2 Harris, Kinsey 9 Conrad 2:16.22 2:16.14
16 2-3 Erickson, Nicole 9 Conrad 2:22.54 2:22.32
6 3-1 Whitcomb, Danika 9 Plains 2:03.03 1:54.11 7
7 3-2 Zumbrun, Brianna 10 Conrad 1:53.24 1:54.22 6
9 3-3 Salois, Kyleigh 10 Conrad 1:57.08 1:57.51 4
10 3-4 Gilbert, Delaney 10 Conrad 2:05.87 1:58.87 3
11 3-5 Woods, Madeline 10 Chester 2:13.39 2:11.49 2
13 3-6 Casbara, Minica 9 Bitterroot 2:08.96 2:14.79
1 4-1 Gibson, Rachel 9 Fairfield 1:41.11 1:38.19 14
2 4-2 Nelson, Karyssa 9 Columbia Falls 1:46.22 1:41.14 12
3 4-3 Albert, Jaylee 10 Bitterroot 1:42.05 1:42.92 10
4 4-4 Judisch, Krista 10 Conrad 1:43.49 1:43.29 9
5 4-5 Brauchle, Melanie 10 Otters 1:47.57 1:48.05 8
8 4-6 Sanchez, Sarah 9 Otters 1:51.79 1:56.76 5
Event 15 Boys 11-12 200 SC Meter IM
===============================================================================
Pool Record: P 3:00.61 7/26/2008 Kyle Evans, Ft Benton-MT
Fed SCMtrs: F 2:42.87 1995 M. Wardell, Chester
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Evans, Kyle 12 Ft Benton 3:00.92 3:00.61P 14
2 1-2 Couch, Sam 11 Bitterroot 3:34.26 3:24.75 12
3 1-3 Smith, Adam 12 Bitterroot 3:43.10 3:40.99 10
4 1-4 Strutz, Kyle 11 Ft Benton 3:38.86 3:42.23 9
5 1-5 Role, Garett 12 Columbia Falls 3:57.92 3:55.11 8
Event 16 Girls 11-12 200 SC Meter IM
===============================================================================
Pool Record: P 3:02.17 2004 S. Henson, Bitterroot
Fed SCMtrs: F 2:54.63 1993 T. Williamson, Bitterroot
Name Age Team Seed Finals Points
===============================================================================
7 1-1 Shirley, Skylar 12 Conrad 4:27.72 4:06.00 6
8 1-2 Watterud, Kelci 12 Conrad 4:14.33 4:11.58 5
1 2-1 Barringer, Makayla 12 Conrad 3:11.96 3:11.66 14
2 2-2 Leader, Brooke 12 Ft Benton 3:13.53 3:13.56 12
3 2-3 Dumas, Kila 12 Otters 3:28.15 3:32.93 10
4 2-4 Huggans, Brianna 11 Bitterroot 4:05.86 3:59.91 9
5 2-5 Giles, Jacey 11 Ft Benton 4:00.00 4:01.87 8
6 2-6 Sanchez, Savannah 11 Otters 4:06.30 4:04.35 7
Event 17 Boys 13-14 200 SC Meter IM
===============================================================================
Pool Record: P 2:48.93 2004 A. Newton, Columbia Falls
Fed SCMtrs: F 2:32.58 1997 M. Wardell, Chester
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Bouchard, Lester 14 Ft Benton 2:56.42 2:54.38 14
2 1-2 Smith, Zander 14 Bitterroot 3:00.23 2:54.67 12
3 1-3 Leader, Zac 13 Ft Benton 3:17.50 3:16.71 10
4 1-4 Nelson, Cody 13 Otters 3:16.50 3:25.96 9
5 1-5 Newton, Hunter 13 Columbia Falls 4:14.41 3:59.44 8
Event 18 Girls 13-14 200 SC Meter IM
===============================================================================
Pool Record: P 2:56.63 2004 J. Vielleux, Fort Benton
Fed SCMtrs: F 2:48.84 2001 C. Anvik, Sidney
Name Age Team Seed Finals Points
===============================================================================
3 1-1 Ward, Bria 14 Columbia Falls NT 3:14.88 10
6 1-2 Stirling, Cheyenne 14 Otters 3:27.15 3:28.23 7
7 1-3 Vaile, Jordyn 14 Cut Bank 3:56.53 3:58.20 6
1 2-1 Moran, Nellie 14 Bitterroot 3:08.83 3:03.54 14
2 2-2 Davis, Jessica 13 CHOTZ 2:50.12 3:06.53 12
4 2-3 Potter, Elena 14 Columbia Falls 3:09.16 3:18.56 9
5 2-4 Donner, Katie 13 Columbia Falls 3:26.06 3:25.39 8
Event 19 Boys 15-19 200 SC Meter IM
===============================================================================
Pool Record: P 2:37.17 2004 P. Richardson, Bitterroot
Fed SCMtrs: F 2:25.47 1997 B. Fjeldheim, Lewistown
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Potter, Kyle 17 Otters 2:35.78 2:40.23 14
2 1-2 Nelson, Justin 15 Otters 2:50.96 2:50.97 12
3 1-3 Newton, Alan 18 Columbia Falls 2:49.94 2:55.96 10
4 1-4 Riffey, Jon 15 Columbia Falls 3:08.34 3:08.14 9
5 1-5 Boyd, Scott 15 Columbia Falls 3:09.85 3:14.75 8
6 1-6 Lehnerz, Aaron 16 Conrad NT 3:22.39 7
Event 20 Girls 15-19 200 SC Meter IM
===============================================================================
Pool Record: P 2:53.41 7/1/2006 Jenny Vielleux, Ft Benton Gators
Fed SCMtrs: F 2:41.66 2005 C. Anvik, Sidney
Name Age Team Seed Finals Points
===============================================================================
5 1-1 Newton, Katie 15 Columbia Falls 3:24.57 3:25.96 8
6 1-2 Newton, Kristi 15 Columbia Falls 3:27.45 3:31.75 7
7 1-3 Towner, Kasey 18 Bitterroot 3:33.67 3:36.20 6
1 2-1 Cross, Sarah 15 Otters 2:54.81 2:55.02 14
2 2-2 Evans, Paige 16 Ft Benton 2:57.63 2:55.63 12
3 2-3 Silvernale, Jenny 15 Conrad 2:46.99 2:58.80 10
4 2-4 Linn, Laura 16 Conrad 3:22.45 3:23.99 9
Event 21 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Pool Record: P 16.66 7/1/2006 Traise Dumas, Shelby Otters
Fed SCMtrs: F 16.23 2001 D. Saeman, Glendive
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 2-1 Wanken, Tyler 6 Chester 21.42 20.00 14
2 2-2 Renville, Samuel 8 Chester 21.17 20.91 12
3 2-3 Williams, Jordan 8 Sunburst 20.86 21.36 10
4 2-4 Morin, Tim 8 Bitterroot 21.00 21.48 9
5 2-5 Connolly, Joshua 7 Plains 21.46 21.54 8
6 2-6 Moore, Brandon 8 Bitterroot 22.86 25.09 7
B - Final
7 1-1 Larson, Kale 8 Conrad 23.10 24.76 6
8 1-2 Melnarik, Philip 7 Bitterroot 25.38 24.84 5
9 1-3 Campbell, Aaron 8 Plains 28.32 25.21 4
10 1-4 Gargasz, Sam 8 Columbia Falls 26.66 27.32 3
11 1-5 Rauscher, Justin 8 Conrad 25.36 27.51 2
12 1-6 Caffrey, Garrett 7 Columbia Falls 27.36 30.38 1
Event 21 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Pool Record: P 16.66 7/1/2006 Traise Dumas, Shelby Otters
Fed SCMtrs: F 16.23 2001 D. Saeman, Glendive
Name Age Team Seed Prelims
===============================================================================
Preliminaries
20 1-1 Role, James 5 Columbia Falls 48.62 44.81
23 1-2 Babcock, Cooper 5 Columbia Falls 1:05.32 56.49
24 1-3 VanDenburg, Logan 4 Bitterroot 1:17.92 1:09.36
15 2-1 Larson, Blake 7 Conrad 43.04 35.08
18 2-2 Woods, Andrew 5 Chester 40.89 42.58
19 2-3 Turner, Renny 6 Sunburst 44.22 42.88
21 2-4 Buck, Joshua 6 Otters 41.87 47.12
5 3-1 Connolly, Joshua 7 Plains 22.22 21.46
6 3-2 Moore, Brandon 8 Bitterroot 21.39 22.86
9 3-3 Melnarik, Philip 7 Bitterroot 25.75 25.38
13 3-4 Billedeaux, John 7 Cut Bank 33.98 33.76
14 3-5 Bagrow, Nicholas 6 Bitterroot 26.86 34.94
22 3-6 Sanchez, Micheal 5 Otters 40.79 48.80
1 4-1 Williams, Jordan 8 Sunburst 20.75 20.86
2 4-2 Morin, Tim 8 Bitterroot 21.45 21.00
10 4-3 Gargasz, Sam 8 Columbia Falls 26.46 26.66
11 4-4 Caffrey, Garrett 7 Columbia Falls 28.85 27.36
16 4-5 Stewart, Sam 5 Bitterroot 38.73 36.91
3 5-1 Renville, Samuel 8 Chester 21.41 21.17
4 5-2 Wanken, Tyler 6 Chester 20.74 21.42
7 5-3 Larson, Kale 8 Conrad 24.99 23.10
8 5-4 Rauscher, Justin 8 Conrad 27.39 25.36
12 5-5 Campbell, Aaron 8 Plains 26.42 28.32
17 5-6 LeFurgey, Stetson 5 Ft Benton 35.89 39.82
Event 22 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Pool Record: P 16.83 2004 J. Ghekiere, Chester
Fed SCMtrs: F 16.16 2003 J. Ghekiere, Chester
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 2-1 Feland, McKoy 8 Sunburst 21.76 21.42 14
2 2-2 Russell, Andrea 8 Conrad 21.42 21.52 12
3 2-3 Rocheleau, Kailan 8 Bitterroot 23.13 22.98 10
4 2-4 Gabelhausen, Jaden 7 Bitterroot 23.15 23.40 9
5 2-5 Kammerzell, Katie 7 Chester 23.59 24.82 8
6 2-6 Alexander, Grace 6 Plains 24.39 25.76 7
B - Final
7 1-1 McGouldrick, Katye 6 Bitterroot 24.80 24.43 6
8 1-2 Horton, Emma 6 Bitterroot 24.47 24.67 5
9 1-3 Byole, Rain 8 CHOTZ 24.77 25.85 4
10 1-4 Vielleux, Jaelyn 6 Ft Benton 27.98 27.63 3
11 1-5 Ward, Bailey 7 Bitterroot 26.16 27.98 2
12 1-6 Kammerzell, Khloe 7 Chester 27.29 30.84 1
Event 22 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Pool Record: P 16.83 2004 J. Ghekiere, Chester
Fed SCMtrs: F 16.16 2003 J. Ghekiere, Chester
Name Age Team Seed Prelims
===============================================================================
Preliminaries
27 1-1 Deschamps, Natale 6 Plains NT 32.71
30 1-2 Hess, Tresten 6 Conrad NT 33.97
41 1-3 Winney, Julia 6 Conrad NT 53.42
5 2-1 Gabelhausen, Jaden 7 Bitterroot NT 23.15
27 2-2 Harmon, Korrin 7 Chester NT 32.71
39 2-3 Finke, Grace 6 Ft Benton 53.23 45.38
40 2-4 Rice, Aubree 4 Ft Benton 45.90 45.40
43 2-5 Earl, Claire 4 Chester 1:08.42 1:17.76
17 3-1 Kinamon, Jessica 6 Conrad 45.50 28.12
33 3-2 Yeager, Naomi 6 Conrad 45.10 40.83
35 3-3 Wyrick, Jayni 7 Ft Benton 45.41 42.18
37 3-4 Schmit, Olivia 7 Bitterroot 45.40 44.20
38 3-5 Gehrke, Olivia 7 Cut Bank 44.57 45.13
42 3-6 Sanchez, Mary 5 Otters 44.50 56.77
22 4-1 Heimbigner, Kristin 8 Chester 35.80 29.74
25 4-2 Thomas, Emilie 7 Bitterroot 36.69 31.15
31 4-3 Conley, Amberjune 7 Bitterroot 35.36 35.76
32 4-4 Anderson, Kendall 5 Otters 36.11 38.62
34 4-5 Reichelt, Sophie 7 Ft Benton 38.15 40.96
36 4-6 Hanford, McKenna 6 Ft Benton 41.55 43.89
13 5-1 Vielleux, Jaelyn 6 Ft Benton 32.07 27.98
23 5-2 Powell, Charlotte 6 Bitterroot 33.41 29.76
24 5-3 Johnson, Sheridan 8 Conrad 31.84 30.45
26 5-4 Rice, Rylee 5 Ft Benton 30.62 32.67
29 5-5 Norick, Cassidy 7 Columbia Falls 33.34 33.53
3 6-1 Giles, Alexis 8 Ft Benton 23.60 23.03
9 6-2 Byole, Rain 8 CHOTZ 22.66 24.77
12 6-3 Kammerzell, Khloe 7 Chester 28.09 27.29
14 6-4 Baldwin, Maggie 7 Conrad 26.73 27.99
16 6-5 Ghekiere, Kimberli 7 Chester 30.37 28.02
19 6-6 Hawks, Peyton 7 Chester 29.53 28.80
1 7-1 Russell, Andrea 8 Conrad 22.60 21.42
6 7-2 Kammerzell, Katie 7 Chester 25.13 23.59
7 7-3 Alexander, Grace 6 Plains 28.47 24.39
10 7-4 McGouldrick, Katye 6 Bitterroot 23.44 24.80
18 7-5 Larson, Sophie 7 Otters 27.51 28.19
21 7-6 Broesder, Allison 6 Conrad 30.06 29.01
2 8-1 Feland, McKoy 8 Sunburst 21.38 21.76
4 8-2 Rocheleau, Kailan 8 Bitterroot 22.85 23.13
8 8-3 Horton, Emma 6 Bitterroot 24.94 24.47
11 8-4 Ward, Bailey 7 Bitterroot 28.40 26.16
15 8-5 Redd, Shawnee 7 Conrad 27.34 28.00
20 8-6 Dugan, Angel 7 Conrad 29.59 28.85
Event 23 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Pool Record: P 35.53 7/2/2006 Zach Molyneaux, Chinook-ZZ
Fed SCMtrs: F 31.99 2001 B. Burgess, Sidney
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 2-1 Gabriel, Daniel 10 Bitterroot 37.49 39.94 14
2 2-2 Rice, Kieron 10 Ft Benton 41.03 40.69 12
3 2-3 Martin, Bridger 10 Otters 42.72 41.25 10
4 2-4 Carmody, Aidan 9 Bitterroot 42.47 41.59 9
5 2-5 Ehlers, Shane 10 Bitterroot 44.55 44.66 8
6 2-6 Thompson, Chris 9 Fairfield 44.39 45.30 7
B - Final
7 1-1 Williams, Brennan 9 Bitterroot 44.65 44.19 6
8 1-2 Wynn, Nate 9 Cut Bank 47.29 49.78 5
9 1-3 Campbell, Austin 9 Plains 51.62 51.25 4
10 1-4 Meikle, Cameron 9 Bitterroot 51.94 53.50 3
11 1-5 Ronish, Nic 9 Columbia Falls 49.13 54.26 2
12 1-6 Webber, Billy 10 Columbia Falls 52.86 56.69 1
Event 23 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Pool Record: P 35.53 7/2/2006 Zach Molyneaux, Chinook-ZZ
Fed SCMtrs: F 31.99 2001 B. Burgess, Sidney
Name Age Team Seed Prelims
===============================================================================
Preliminaries
4 1-1 Martin, Bridger 10 Otters 41.31 42.72
7 1-2 Williams, Brennan 9 Bitterroot 44.80 44.65
10 1-3 Campbell, Austin 9 Plains 48.98 51.62
12 1-4 Webber, Billy 10 Columbia Falls 52.17 52.86
2 2-1 Rice, Kieron 10 Ft Benton 39.98 41.03
3 2-2 Carmody, Aidan 9 Bitterroot 44.39 42.47
5 2-3 Thompson, Chris 9 Fairfield 47.09 44.39
13 2-4 Arves, Dylan 10 Otters 56.78 57.90
14 2-5 Larson, Parker 9 Conrad 51.09 1:07.33
1 3-1 Gabriel, Daniel 10 Bitterroot 38.57 37.49
6 3-2 Ehlers, Shane 10 Bitterroot 46.29 44.55
8 3-3 Wynn, Nate 9 Cut Bank 44.34 47.29
9 3-4 Ronish, Nic 9 Columbia Falls 53.35 49.13
11 3-5 Meikle, Cameron 9 Bitterroot 49.66 51.94
15 3-6 Marler, Michael 10 Otters 1:18.08 1:20.12
Event 24 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Pool Record: P 36.59 2005 J. Davis, Choteau
Fed SCMtrs: F 31.28 1991 H. Pohley, Bitterroot
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 2-1 Gibson, Rachel 9 Fairfield 36.88 36.67 14
2 2-2 Whitcomb, Danika 9 Plains 39.12 39.17 12
3 2-3 Stephens, Talia 9 Conrad 40.19 40.37 10
4 2-4 Morin, Marie 10 Bitterroot 40.75 40.38 9
5 2-5 Baldwin, Minda 9 Conrad 43.14 44.61 8
6 2-6 Pepprock, Hannah 10 Otters 43.97 44.91 7
B - Final
7 1-1 Gilbert, Delaney 10 Conrad 44.82 43.21 6
8 1-2 Wolfe, Erin 10 Chester 44.32 43.55 5
9 1-3 Kelleher, Katie 10 Otters 44.24 43.99 4
10 1-4 Erickson, Nicole 9 Conrad 45.03 45.46 3
11 1-5 Johnson, Taylor 10 Bitterroot 46.35 48.49 2
12 1-6 Thompson, Lauren 9 Fairfield 45.89 48.73 1
