Licensed to Columbia Falls Swim Team Hy-Tek's Meet Manager 8/5/2008 11:09 PM
2008 State Meet - 8/2/2008 to 8/3/2008
Results
Event 1 Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:18.47 2003 Malta
FTBN Pool: P 1:19.25 1996 Lewistown
Team Seed Finals Points
===============================================================================
6 1-1 Chinook Lions 'A' 1:43.10 1:43.75 2
7 1-2 Shelby Water Otters 'A' 1:55.75 1:56.40
8 1-3 Columbia Falls Swim Team 'A' 2:05.06 2:03.63
1) Norick, Colin 8 2) Gargasz, Sam 8
3) Role, James 5 4) Caffrey, Garrett 7
1 2-1 Sidney Tiger Sharks 'A' 1:25.56 1:26.57 14
2 2-2 Scobey Swim Team-2006 'A' 1:30.83 1:28.13 10
1) Dietrich, Christopher 8 2) Fishell, Austyn 7
3) Machart, Brandon 6 4) Machart, Justin 8
3 2-3 Bitterroot Swim Team 'A' 1:33.75 1:29.01 8
4 2-4 Malta Swim Team 'A' 1:33.85 1:31.43 6
5 2-5 Glasgow Kiwanis Swim Team 'A' 1:40.68 1:32.38 4
Event 2 Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:16.05 1985 Chinook
FTBN Pool: P 1:20.41 2000 Malta
Team Seed Finals Points
===============================================================================
7 1-1 Fort Benton Gators 'A' 1:44.13 1:39.25
1) Leader, Jenna 7 2) Giles, Alexis 8
3) Rice, Rylee 5 4) Kober, Olivia 6
8 1-2 Chester Swim Team 'A' 1:50.53 1:47.15
1) Kammerzell, Khloe 7 2) Ghekiere, Kimberli 7
3) Hawks, Peyton 7 4) Kammerzell, Katie 7
9 1-3 Harlem Swim Team 'A' 1:51.56 1:50.03
10 1-4 Shelby Water Otters 'A' 1:54.19 1:55.17
11 1-5 Lewistown Sea Lions 'A' 2:00.97 1:56.85
1 2-1 Chinook Lions 'A' 1:25.55 1:25.07 14
2 2-2 Glasgow Kiwanis Swim Team 'A' 1:26.85 1:30.72 10
3 2-3 Malta Swim Team 'A' 1:32.40 1:32.73 8
4 2-4 Bitterroot Swim Team 'A' 1:33.61 1:34.17 6
5 2-5 Sidney Tiger Sharks 'A' 1:41.95 1:37.89 4
6 2-6 Conrad Swim Team 'A' 1:40.06 1:37.97 2
1) Russell, Andrea 8 2) Redd, Shawnee 7
3) Baldwin, Maggie 7 4) Jones, Dania 7
Event 3 Boys 9-10 100 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:05.56 2000 Sidney
FTBN Pool: P 1:05.56 2000 Sidney
Team Seed Finals Points
===============================================================================
7 1-1 Columbia Falls Swim Team 'A' 1:24.62 1:22.82
1) Norick, Colter 10 2) Webber, Billy 10
3) Ronish, Nic 9 4) Babcock, Colton 8
8 1-2 Glendive Wet Devils 'A' 1:29.18 1:35.36
1) Ree, Nick 9 2) Striegel, Brett 9
3) Preston, Clay 9 4) Christensen, Alec 7
9 1-3 Conrad Swim Team 'A' 1:37.82 1:36.78
1) Larson, Kale 8 2) Rauscher, Justin 8
3) Larson, Parker 9 4) Dugan, Nolan 9
10 1-4 Cut Bank Sharks 'A' 1:55.25 1:48.17
11 1-5 Shelby Water Otters 'A' 1:43.37 1:48.21
1 2-1 Lewistown Sea Lions 'A' 1:13.48 1:11.63 14
2 2-2 Bitterroot Swim Team 'A' 1:17.63 1:13.72 10
3 2-3 Sidney Tiger Sharks 'A' 1:12.45 1:14.06 8
4 2-4 Malta Swim Team 'A' 1:16.17 1:15.68 6
5 2-5 Chinook Lions 'A' 1:19.44 1:15.83 4
6 2-6 Plentywood Dolphins 'A' 1:19.28 1:18.50 2
1) Harris, Nate 8 2) Bennett, Logan 9
3) Anderson, Benjamin 9 4) Eberling, Andrew 10
Event 4 Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:05.50 2001 Malta
FTBN Pool: P 1:06.35 2000 Shelby
Team Seed Finals Points
===============================================================================
5 1-1 Lewistown Sea Lions 'A' 1:19.05 1:16.25 4
7 1-2 Shelby Water Otters 'A' 1:18.07 1:17.61
9 1-3 Harlem Swim Team 'A' 1:21.21 1:24.45
10 1-4 Columbia Falls Swim Team 'A' 1:32.52 1:30.41
1) Merrell, Gabrielle 8 2) Norick, Cassidy 7
3) Gimbel, Allyson 10 4) Nelson, Karyssa 9
11 1-5 Chester Swim Team 'A' 1:41.38 1:39.46
1) Woods, Madeline 10 2) Sangwin, PJ 9
3) Vinson, Kylee 9 4) Wolfe, Erin 10
1 2-1 Roundup Swim Team 'A' 1:14.55 1:11.59 14
2 2-2 Glasgow Kiwanis Swim Team 'A' 1:13.98 1:13.57 10
3 2-3 Chinook Lions 'A' 1:13.31 1:13.73 8
4 2-4 Scobey Swim Team-2006 'A' 1:17.92 1:15.77 6
6 2-5 Bitterroot Swim Team 'A' 1:17.34 1:17.39 2
8 2-6 Conrad Swim Team 'A' 1:17.35 1:18.15
1) Judisch, Krista 10 2) Salois, Kyleigh 10
3) Baldwin, Minda 9 4) Stephens, Talia 9
Event 5 Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 2:06.96 1993 Bitterroot
FTBN Pool: P 1:58.31 2004 Malta
Team Seed Finals Points
===============================================================================
6 1-1 Columbia Falls Swim Team 'A' 2:43.87 2:38.90 2
1) Ronish, Zac 11 2) Role, Garett 12
3) Gargasz, Max 12 4) Nelson, Dalton 12
8 1-2 Scobey Swim Team-2006 'A' 2:41.72 2:46.63
1) Dietrich, Gabe 10 2) Mottern, Taylor 9
3) Hagan, Jake 11 4) Reller, Keenan 11
9 1-3 Glasgow Kiwanis Swim Team 'A' 2:46.59 2:48.63
1 2-1 Chinook Lions 'A' 2:14.67 2:11.77 14
2 2-2 Lewistown Sea Lions 'A' 2:16.30 2:14.85 10
3 2-3 Sidney Tiger Sharks 'A' 2:16.84 2:18.58 8
4 2-4 Bitterroot Swim Team 'A' 2:29.59 2:28.51 6
5 2-5 Plentywood Dolphins 'A' 2:38.41 2:30.40 4
1) Hurst, Cameron 12 2) Anderson, Christian 12
3) Friedrich, Drew 11 4) DeTienne, Isaiah 11
7 2-6 Fort Benton Gators 'A' 2:38.13 2:39.94
1) Strutz, Kyle 11 2) DeBruycker, Connor 11
3) Rice, Kieron 10 4) Trindle, Quinn 11
Event 6 Girls 11-12 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:56.42 1998 Columbia Falls
FTBN Pool: P 2:13.46 1996 Bitterroot
Team Seed Finals Points
===============================================================================
9 1-1 Fort Benton Gators 'A' 2:45.97 2:42.69
1) Marias, Leandra 12 2) Giles, Jacey 11
3) Leader, Brooke 12 4) Reichelt, Madison 9
10 1-2 Sidney Tiger Sharks 'A' 2:42.12 2:46.64
11 1-3 Choteau Lions Swim Team 'A' 2:57.45 3:00.99
1) Gramm, Sierra 10 2) Blixt, Jill 10
3) LaValley, McKenna 11 4) Saylor, Devann 11
4 2-1 Cut Bank Sharks 'A' 2:36.23 2:32.20 6
6 2-2 Shelby Water Otters 'A' 2:35.23 2:33.53 2
8 2-3 Bitterroot Swim Team 'A' 2:36.35 2:40.85
1 3-1 Glasgow Kiwanis Swim Team 'A' 2:22.89 2:19.06 14
2 3-2 Conrad Swim Team 'A' 2:26.88 2:23.41 10
1) Richardson, Jayde 12 2) Orcutt, Hayley 12
3) Erickson, Taryn 12 4) Barringer, Makayla 12
3 3-3 Chinook Lions 'A' 2:30.22 2:28.63 8
5 3-4 Lewistown Sea Lions 'A' 2:33.68 2:32.70 4
7 3-5 Harlem Swim Team 'A' 2:35.46 2:39.62
Event 7 Boys 13-14 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:55.66 1996 Chinook
FTBN Pool: P 1:56.66 1996 Chester
Team Seed Finals Points
===============================================================================
7 1-1 Roundup Swim Team 'A' 2:15.63 2:15.07
8 1-2 Shelby Water Otters 'A' 2:20.07 2:21.44
9 1-3 Chester Swim Team 'A' 2:29.15 2:25.05
1) Ramberg, Cody 11 2) Mills, Harely 13
3) Renville, Seth 11 4) Hamel, Michael 14
10 1-4 Columbia Falls Swim Team 'A' 2:26.23 2:25.41
1) Erickson, Vincent 14 2) Newton, Hunter 13
3) Webber, RJ 13 4) Gimbel, Kodiak 14
11 1-5 Bitterroot Swim Team 'A' 2:45.46 2:38.62
1 2-1 Plentywood Dolphins 'A' 1:59.29 1:57.93 14
1) Lindblom, Cody 14 2) Angvick, Mark 14
3) Rice, Jason 13 4) Harris, Pres 14
2 2-2 Malta Swim Team 'A' 2:05.57 2:05.31 10
3 2-3 Sidney Tiger Sharks 'A' 2:04.36 2:06.17 8
4 2-4 Chinook Lions 'A' 2:06.31 2:06.28 6
5 2-5 Fort Benton Gators 'A' 2:10.03 2:07.59 4
1) Evans, Kyle 12 2) Leader, Zac 13
3) Bouchard, Lester 14 4) Bramlette, Mckina 12
6 2-6 Lewistown Sea Lions 'A' 2:12.99 2:14.50 2
Event 8 Girls 13-14 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 2:01.42 2005 Sidney
FTBN Pool: P 2:08.30 1995 Bitterroot
Team Seed Finals Points
===============================================================================
5 1-1 Shelby Water Otters 'A' 2:24.55 2:20.36 4
7 1-2 Scobey Swim Team-2006 'A' 2:21.65 2:20.86
1) Barron, Kelsey 14 2) Beaulieu, Mary Lynn 14
3) Hubbard, Afton 13 4) Reller, Lindsay 13
9 1-3 Chester Swim Team 'A' 2:25.54 2:24.11
1) Melton, Taylor 12 2) Wolfe, Nikole 13
3) Graff, Katelyn 13 4) Ghekiere, Jenni 13
10 1-4 Sidney Tiger Sharks 'A' 2:21.38 2:26.75
11 1-5 Harlowton Swim Team 'A' 2:28.96 2:29.22
12 1-6 Glasgow Kiwanis Swim Team 'A' 2:33.65 2:34.52
1 2-1 Malta Swim Team 'A' 2:11.55 2:10.73 14
2 2-2 Lewistown Sea Lions 'A' 2:15.55 2:12.39 10
3 2-3 Glendive Wet Devils 'A' 2:17.04 2:13.33 8
1) Striegel, Ashlyn 13 2) Burt, Jordan 13
3) Herring, Brooke 12 4) Ree, Rachel 14
4 2-4 Columbia Falls Swim Team 'A' 2:18.51 2:17.27 6
1) Potter, Elena 14 2) Baiar, Jessica 13
3) Donner, Katie 13 4) Ward, Bria 14
6 2-5 Plentywood Dolphins 'A' 2:20.94 2:20.55 2
1) Cybulski, Abigail 13 2) Friedrich, Hannah 13
3) Ereth, Skyler 13 4) Sorenson, Carissa 14
8 2-6 Bitterroot Swim Team 'A' 2:16.31 2:23.26
Event 9 Boys 15-19 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:47.97 8/2/2008 Chinook Lions, Chinook
FTBN Pool: P 1:47.97 8/2/2008 Chinook Lions, Chinook
Team Seed Finals Points
===============================================================================
6 1-1 Malta Swim Team 'A' 1:55.27 1:54.18 2
8 1-2 Cut Bank Sharks 'A' 2:06.48 2:03.08
9 1-3 Chester Swim Team 'A' 2:06.74 2:04.85
1) Graff, Brandon 15 2) Wanken, Jeff 13
3) Hamel, Will 17 4) Graff, Garrett 16
10 1-4 Plentywood Dolphins 'A' 2:15.60 2:11.24
1) Hurst, Coltin 14 2) Barry, Shane 15
3) Ereth, Jacob 16 4) Sorenson, Travis 16
11 1-5 Conrad Swim Team 'A' 2:07.52 2:15.19
1) Lehnerz, Aaron 16 2) Gianarelli, Cheney 17
3) Erickson, Logan 17 4) Lehnerz, Andrew 18
1 2-1 Chinook Lions 'A' 1:48.08 1:47.97F 14
2 2-2 Lewistown Sea Lions 'A' 1:50.66 1:49.96 10
3 2-3 Shelby Water Otters 'A' 1:52.67 1:50.34 8
4 2-4 Columbia Falls Swim Team 'A' 1:52.01 1:52.49 6
5 2-5 Sidney Tiger Sharks 'A' 1:54.50 1:53.19 4
7 2-6 Bitterroot Swim Team 'A' 1:54.96 1:56.06
Event 10 Girls 15-19 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:57.80 8/2/2008 Sidney Tiger Sharks, Sidney-
FTBN Pool: P 1:57.80 8/2/2008 Sidney Tiger Sharks, Sidney-
Team Seed Finals Points
===============================================================================
6 1-1 Choteau Lions Swim Team 'A' 2:43.77 2:24.01 2
1) Davis, Jessica 13 2) Brubaker, Elizabeth 15
3) Brubaker, Nicole 14 4) McCormick, Marissa 16
8 1-2 Columbia Falls Swim Team 'A' 2:25.02 2:26.28
1) Newton, Katie 15 2) Newton, Kristi 15
3) Potter, Keri 15 4) Piper, Katelynn 15
1 2-1 Sidney Tiger Sharks 'A' 1:59.30 1:57.80F 14
2 2-2 Malta Swim Team 'A' 2:08.33 2:07.45 10
3 2-3 Conrad Swim Team 'A' 2:10.60 2:08.22 8
1) Devries, Shelby 15 2) Linn, Laura 16
3) Silvernale, Jenny 15 4) Barringer, Melissa 17
4 2-4 Bitterroot Swim Team 'A' 2:12.91 2:11.78 6
5 2-5 Lewistown Sea Lions 'A' 2:22.44 2:20.61 4
7 2-6 Glasgow Kiwanis Swim Team 'A' 2:24.41 2:24.54
Event 11 Boys 8 & Under 100 SC Meter IM
===============================================================================
Federation: F 1:35.50 1997 R. Whalen, BITT
FTBN Pool: P 1:42.59 1992 D. Saunders, MLCT
Name Age Team Seed Finals Points
===============================================================================
4 1-1 Harris, Nate 8 Plentywood 2:14.61 2:08.65 9
5 1-2 Matt, Russell 8 Bitterroot 2:28.57 2:08.94 8
6 1-3 Kuehn, Konner 8 Malta 2:23.02 2:28.06 7
1 2-1 Lovegren, Alec 8 Sidney 1:46.38 1:46.49 14
2 2-2 Wickens, Alex 8 Lewistown 1:59.83 1:51.40 12
3 2-3 Babcock, Colton 8 Columbia Falls 2:05.38 1:59.34 10
Event 12 Girls 8 & Under 100 SC Meter IM
===============================================================================
Federation: F 1:38.86 1992 A. Knonebusch, CONR
FTBN Pool: P 1:38.86 1992 A. Kronebucsh, CONR
Name Age Team Seed Finals Points
===============================================================================
9 1-1 Nelson, Breanna 8 Bitterroot 2:48.86 2:43.65 4
10 1-2 Earl, Isabelle 7 Chester 3:16.69 2:56.82 3
11 1-3 Merrell, Gabrielle 8 Columbia Falls 3:17.06 3:14.08 2
6 2-1 Leader, Jenna 7 Ft Benton 2:23.73 2:14.41 7
7 2-2 Ferestad, Brooklyn 7 Scobey 2:25.23 2:18.42 6
8 2-3 Doucette, Grace 7 Malta 2:32.79 2:39.11 5
1 3-1 Pederson, Siri 8 Lewistown 1:53.44 1:49.80 14
2 3-2 Goeke, Cara 8 Glasgow 2:11.26 2:03.06 12
3 3-3 Jones, Dania 7 Conrad 2:15.97 2:07.57 10
4 3-4 Bonenberger, Samanth 7 Roundup 2:07.71 2:08.41 9
5 3-5 Giles, Alexis 8 Ft Benton 2:16.57 2:10.93 8
Event 13 Boys 9-10 100 SC Meter IM
===============================================================================
Federation: F 1:24.09 2001 B. Burgess, SIDN
FTBN Pool: P 1:26.78 2000 K. Morris, FTBN
Name Age Team Seed Finals Points
===============================================================================
16 1-1 Campbell, Austin 9 Plains 2:19.62 2:16.63
17 1-2 Meeks, Logan 10 Cut Bank 3:08.60 2:53.33
9 2-1 Norick, Colter 10 Columbia Falls 2:04.02 1:59.00 4
11 2-2 Anderson, Jackson 9 Plentywood 2:08.11 2:02.20 2
12 2-3 Williams, Brennan 9 Bitterroot 2:00.57 2:02.77 1
14 2-4 Melnarik, Charlie 9 Bitterroot 2:13.70 2:06.36
15 2-5 Thiel, Mason 9 Sidney 2:06.76 2:13.26
4 3-1 Sipe, Dylan 9 Lewistown 1:55.15 1:49.94 9
6 3-2 Dietrich, Gabe 10 Scobey 1:53.58 1:51.18 7
7 3-3 Brown, Cole 10 Malta 1:55.90 1:56.00 6
8 3-4 Bell, Derek 9 Harlem 1:54.38 1:57.04 5
13 3-5 O'Brien, Grant 9 Malta 1:57.55 2:03.05
1 4-1 Carney, Tyson 10 Malta 1:36.76 1:35.78 14
2 4-2 Dannels, Jesse 10 Chinook 1:42.22 1:41.60 12
3 4-3 Schreckendgust, Guy 9 Bitterroot 1:48.60 1:49.08 10
5 4-4 Rice, Kieron 10 Ft Benton 1:48.71 1:49.98 8
10 4-5 Mottern, Taylor 9 Scobey 1:52.91 2:00.86 3
Event 14 Girls 9-10 100 SC Meter IM
===============================================================================
Federation: F 1:24.30 1994 A. Kronebusch, CONR
FTBN Pool: P 1:25.15 1991 H. Pohley, BITT
Name Age Team Seed Finals Points
===============================================================================
16 1-1 Kuehn, Kelsey 10 Malta 1:57.95 1:53.18
18 1-2 Gilbert, Delaney 10 Conrad 1:58.87 1:53.84
21 1-3 Caffrey, Ashley 9 Columbia Falls 2:13.00 2:06.75
22 1-4 Salois, Kyleigh 10 Conrad 1:57.51 2:07.86
23 1-5 Woods, Madeline 10 Chester 2:11.49 2:17.24
11 2-1 Marjamaa, Landra 9 Lewistown 1:49.56 1:46.15 2
13 2-2 Wickens, Ashley 10 Lewistown 1:49.68 1:47.64
15 2-3 Sanchez, Sarah 9 Shelby 1:56.76 1:51.80
17 2-4 Wahl, Erin 10 Scobey 1:55.22 1:53.58
19 2-5 Whitcomb, Danika 9 Plains 1:54.11 1:54.56
20 2-6 Zumbrun, Brianna 10 Conrad 1:54.22 1:56.20
6 3-1 Harris, Paige 9 Plentywood 1:41.70 1:38.54 7
7 3-2 Neumiller, Noreine 9 Roundup 1:42.08 1:40.13 6
8 3-3 Erickson, Ronni 10 Malta 1:43.57 1:40.29 5
9 3-4 Albert, Jaylee 10 Bitterroot 1:42.92 1:42.71 4
12 3-5 Judisch, Krista 10 Conrad 1:43.29 1:46.29 1
14 3-6 Brauchle, Melanie 10 Shelby 1:48.05 1:48.64
1 4-1 Beaulieu, Shae 10 Scobey 1:32.74 1:30.84 14
2 4-2 Kessel, Aubrey 10 Sidney 1:34.16 1:32.74 12
3 4-3 Hopkins, Autumn 10 Glasgow 1:37.65 1:35.68 10
4 4-4 McCann, Aubri 10 Chinook 1:39.50 1:37.19 9
5 4-5 Gibson, Rachel 9 Fairfield 1:38.19 1:38.38 8
10 4-6 Nelson, Karyssa 9 Columbia Falls 1:41.14 1:43.85 3
Event 15 Boys 11-12 200 SC Meter IM
===============================================================================
Federation: F 2:42.87 1995 M. Wardell, CHES
FTBN Pool: P 2:42.87 1995 M. Wardell, CHES
Name Age Team Seed Finals Points
===============================================================================
12 1-1 Pederson, Anders 11 Lewistown 3:59.58 3:43.45 1
13 1-2 Role, Garett 12 Columbia Falls 3:55.11 3:48.04
14 1-3 Eliason, Harley 11 Glasgow 4:17.38 4:13.97
15 1-4 Hagan, Jake 11 Scobey 4:20.32 4:38.90
6 2-1 Anderson, Christian 12 Plentywood 3:41.60 3:30.25 7
7 2-2 Wahl, Collin 12 Scobey 3:38.48 3:30.37 6
8 2-3 Strutz, Kyle 11 Ft Benton 3:42.23 3:32.01 5
9 2-4 Reller, Keenan 11 Scobey 3:37.56 3:33.14 4
10 2-5 Smith, Adam 12 Bitterroot 3:40.99 3:36.95 3
11 2-6 Irish, Alex 12 Lewistown 3:43.26 3:39.11 2
1 3-1 Alaers, Teran 12 Lewistown 2:55.06 2:50.69 14
2 3-2 Evans, Kyle 12 Ft Benton 3:00.61 2:53.44 12
3 3-3 Hallett, Robin 12 Lewistown 3:04.39 3:01.35 10
4 3-4 Troudt, Jared 12 Sidney 3:08.04 3:10.78 9
5 3-5 Pederson, Hans 12 Lewistown 3:24.81 3:19.38 8
Event 16 Girls 11-12 200 SC Meter IM
===============================================================================
Federation: F 2:54.63 1993 T. Williamson, BITT
FTBN Pool: P 2:58.04 1996 A. Kronebusch, CONR
Name Age Team Seed Finals Points
===============================================================================
15 1-1 Sanchez, Savannah 11 Shelby 4:04.35 3:54.31
16 1-2 Shirley, Skylar 12 Conrad 4:06.00 3:58.86
19 1-3 Watterud, Kelci 12 Conrad 4:11.58 4:10.62
10 2-1 Huggans, Brianna 11 Bitterroot 3:59.91 3:39.23 3
12 2-2 Giles, Jacey 11 Ft Benton 4:01.87 3:47.74 1
13 2-3 Oats, Talayna 11 Harlem 3:49.11 3:49.03
17 2-4 Handran, Kim 12 Scobey 3:56.24 4:01.84
18 2-5 Eberling, Kallie 12 Plentywood 3:51.12 4:02.26
6 3-1 Dahl, Tessa 11 Sidney 3:35.76 3:29.36 7
7 3-2 Thomas, Marlee 11 Lewistown 3:41.39 3:29.72 6
9 3-3 McDonald, Heather 12 Sidney 3:43.76 3:39.17 4
11 3-4 Goddard, Ashley Ann 12 Lewistown 3:36.77 3:43.18 2
14 3-5 Harris, Brit 12 Plentywood 3:47.07 3:51.92
1 4-1 Barringer, Makayla 12 Conrad 3:11.66 3:07.69 14
2 4-2 Leader, Brooke 12 Ft Benton 3:13.56 3:08.13 12
3 4-3 Wageman, Laurel 12 Glasgow 3:11.04 3:14.27 10
4 4-4 Mosdal, Mariah 11 Roundup 3:11.24 3:15.17 9
5 4-5 Zeiger, Rachael 12 Glasgow 3:25.74 3:23.69 8
8 4-6 Dumas, Kila 12 Shelby 3:32.93 3:32.09 5
Event 17 Boys 13-14 200 SC Meter IM
===============================================================================
Federation: F 2:32.58 1997 M. Wardell, CHES
FTBN Pool: P 2:37.83 1996 M. Wardell, CHES
Name Age Team Seed Finals Points
===============================================================================
11 1-1 Thompson, Scott 13 Scobey 3:52.23 3:44.96 2
12 1-2 Newton, Hunter 13 Columbia Falls 3:59.44 3:52.52 1
7 2-1 Amestoy, Brett 14 Malta 3:07.47 3:03.40 6
8 2-2 Hagan, Austin 13 Scobey 3:12.43 3:07.94 5
9 2-3 Leader, Zac 13 Ft Benton 3:16.71 3:13.97 4
10 2-4 Nelson, Cody 13 Shelby 3:25.96 3:24.06 3
1 3-1 Bouchard, Lester 14 Ft Benton 2:54.38 2:50.50 14
2 3-2 Smith, Zander 14 Bitterroot 2:54.67 2:51.54 12
3 3-3 Zeiger, Luke 14 Glasgow 2:52.21 2:52.99 10
4 3-4 Malone, Connor 14 Lewistown 2:51.87 2:55.06 9
5 3-5 Poss, Gage 14 Lewistown 2:57.13 2:55.28 8
6 3-6 Carney, Tate 13 Malta 3:05.01 3:02.06 7
Event 18 Girls 13-14 200 SC Meter IM
===============================================================================
Federation: F 2:48.84 2001 C. Anvik, SIDN
FTBN Pool: P 2:50.14 2000 A. McDonald, FTBN
Name Age Team Seed Finals Points
===============================================================================
11 1-1 Stirling, Cheyenne 14 Shelby 3:28.23 3:16.85 2
18 1-2 Bennett, Katyn 14 Plentywood 3:25.79 3:29.73
19 1-3 Vaile, Jordyn 14 Cut Bank 3:58.20 3:53.51
12 2-1 Knab, Sarah 13 Lewistown 3:21.68 3:20.75 1
14 2-2 Donner, Katie 13 Columbia Falls 3:25.39 3:22.14
16 2-3 Bell, Devyn 13 Glasgow 3:24.85 3:23.19
17 2-4 Cole, Sascha 14 Malta 3:22.36 3:27.00
4 3-1 Sipe, Cierra 13 Lewistown 3:12.33 3:06.65 9
8 3-2 Potter, Elena 14 Columbia Falls 3:18.56 3:10.23 5
9 3-3 Thomas, Hannah 13 Lewistown 3:16.04 3:10.60 4
10 3-4 Ward, Bria 14 Columbia Falls 3:14.88 3:12.87 3
13 3-5 Cybulski, Abigail 13 Plentywood 3:13.98 3:21.92
15 3-6 Reller, Lindsay 13 Scobey 3:16.54 3:22.64
1 4-1 Arnold, Nicole 14 Malta 2:53.32 2:55.59 14
2 4-2 Moran, Nellie 14 Bitterroot 3:03.54 3:03.74 12
3 4-3 Davis, Jessica 13 Choteau 3:06.53 3:03.88 10
5 4-4 Burt, Jordan 13 Glendive 3:09.77 3:09.13 8
6 4-5 Walters, Josie 13 Lewistown 3:07.76 3:09.19 7
7 4-6 Buechler, Lauren 13 Malta 3:09.19 3:09.22 6
Event 19 Boys 15-19 200 SC Meter IM
===============================================================================
Federation: F 2:25.47 1997 B. Fjeldheim, LEWS
FTBN Pool: P 2:31.38 8/2/2008 Sam Sharples, Chinook
Name Age Team Seed Finals Points
===============================================================================
7 1-1 Kepler, Grady 16 Lewistown 2:57.99 2:54.91 6
8 1-2 Ost, Tony 18 Malta 3:11.27 3:02.15 5
9 1-3 Riffey, Jon 15 Columbia Falls 3:08.14 3:04.44 4
10 1-4 Boyd, Scott 15 Columbia Falls 3:14.75 3:08.31 3
11 1-5 Lehnerz, Aaron 16 Conrad 3:22.39 3:21.95 2
1 2-1 Sharples, Sam 17 Chinook 2:36.82 2:31.38P 14
2 2-2 Hammer, Michael 16 Sidney 2:33.13 2:32.89 12
3 2-3 Potter, Kyle 17 Shelby 2:40.23 2:37.87 10
4 2-4 Newton, Alan 18 Columbia Falls 2:55.96 2:46.99 9
5 2-5 Demarais, Mitchell 17 Malta 2:47.45 2:47.08 8
6 2-6 Nelson, Justin 15 Shelby 2:50.97 2:51.92 7
Event 20 Girls 15-19 200 SC Meter IM
===============================================================================
Federation: F 2:41.66 2005 C. Anvik, SIDN
FTBN Pool: P 2:43.40 2002 A. Stovall, FTBN
Name Age Team Seed Finals Points
===============================================================================
13 1-1 Newton, Katie 15 Columbia Falls 3:25.96 3:28.43
14 1-2 Newton, Kristi 15 Columbia Falls 3:31.75 3:31.30
15 1-3 Poss, Lauren 16 Lewistown 3:34.53 3:31.81
16 1-4 Juel, Sasha 16 Scobey 3:32.77 3:33.04
17 1-5 Towner, Kasey 18 Bitterroot 3:36.20 3:35.21
7 2-1 Mosdal, Cassie 15 Roundup 3:17.26 3:12.71 6
8 2-2 Knab, Abby 17 Lewistown 3:17.21 3:16.48 5
9 2-3 Pourroy, Kristen 17 Sidney 3:20.86 3:17.84 4
10 2-4 Troudt, Blair 16 Sidney 3:19.35 3:20.90 3
11 2-5 Linn, Laura 16 Conrad 3:23.99 3:22.68 2
12 2-6 Ost, Shannon 16 Glasgow 3:22.11 3:25.04 1
1 3-1 Kalberer, Taryn 17 Sidney 2:49.01 2:48.28 14
2 3-2 Cross, Sarah 15 Shelby 2:55.02 2:52.79 12
3 3-3 Evans, Paige 16 Ft Benton 2:55.63 2:55.07 10
4 3-4 Silvernale, Jenny 15 Conrad 2:58.80 2:55.66 9
5 3-5 Schiff, Danielle 15 Sidney 3:04.16 3:07.21 8
6 3-6 Pratt, Cassie 16 Malta 3:09.14 3:12.55 7
Event 21 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Federation: F 16.23 2001 D. Saeman, GLEN
FTBN Pool: P 16.31 2004 Z. Molyneaux, CHIN
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 2-1 Lovegren, Alec 8 Sidney 17.81 17.50 14
2 2-2 Varella, Diego 8 Glasgow 19.27 18.91 12
3 2-3 Renville, Samuel 8 Chester 19.92 19.73 10
4 2-4 Machart, Justin 8 Scobey 19.39 19.75 9
5 2-5 Jensen, Tel 8 Malta 19.63 19.78 8
6 2-6 McAllister, Jacob 7 Lewistown 19.74 20.46 7
B - Final
7 1-1 Adams, Damon 8 Harlem 20.12 19.59 6
8 1-2 Morin, Tim 8 Bitterroot 20.26 20.28 5
9 1-3 Connolly, Joshua 7 Plains 20.87 20.80 4
10 1-4 Dietrich, Christophe 8 Scobey 20.29 21.09 3
11 1-5 Wanken, Tyler 6 Chester 20.73 21.50 2
12 1-6 Henry, Kevin 7 Malta 21.11 22.21 1
Event 21 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Federation: F 16.23 2001 D. Saeman, GLEN
FTBN Pool: P 16.31 2004 Z. Molyneaux, CHIN
Name Age Team Seed Prelims
===============================================================================
Preliminaries
18 1-1 Melnarik, Philip 7 Bitterroot 24.84 23.40
19 1-2 Campbell, Aaron 8 Plains 25.21 23.53
21 1-3 Moore, Brandon 8 Bitterroot 25.09 24.59
22 1-4 Gargasz, Sam 8 Columbia Falls 27.32 26.53
23 1-5 Rauscher, Justin 8 Conrad 27.51 26.68
24 1-6 Caffrey, Garrett 7 Columbia Falls 30.38 29.01
