Licensed to Columbia Falls Swim Team    Hy-Tek's Meet Manager 8/5/2008 11:11 PM
               2008 Shelby Invitational - 7/19/2008 to 7/20/2008               
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Shelby Water Otters  'A'                      1:55.78    2:01.68   14  
     1) Anderson, Jarod 8               2) Buck, Joshua 6                 
     3) Sanchez, Micheal 5              4) McAllister, Macager 8          
 
Event 2  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  5 1-1 Conrad Swim Team  'B'                              NT    2:16.06    4  
  6 1-2 Fort Benton Gators  'B'                            NT    2:38.68    2  
     1) Reichelt, Sophie 7              2) Vielleux, Jaelyn 6             
     3) Wyrick, Jayni 6                 4) Hanford, McKenna 6             
  7 1-3 Chester Swim Team  'B'                             NT    2:38.75  
     1) Harmon, Korrin 7                2) Heimbigner, Kristin 8          
     3) Earl, Isabelle 7                4) Earl, Claire 5                 
  1 2-1 Conrad Swim Team  'A'                         1:24.06    1:37.98   14  
  2 2-2 Shelby Water Otters  'A'                      1:54.12    1:40.70   10  
     1) Larson, Sophie 7                2) McAllister, Brogan 6           
     3) Cross, Rebecca 7                4) Martin, Skylar 6               
  3 2-3 Chester Swim Team  'A'                        1:41.91    1:42.44    8  
     1) Kammerzell, Khloe 7             2) Ghekiere, Kimberli 7           
     3) Hawks, Peyton 7                 4) Kammerzell, Katie 7            
  4 2-4 Fort Benton Gators  'A'                       2:07.74    1:46.41    6  
     1) Leader, Jenna 7                 2) Giles, Alexis 8                
     3) Rice, Rylee 5                   4) Kober, Olivia 6                
  8 2-5 Shelby Water Otters  'B'                      3:06.90    2:40.25  
     1) Hoover, Avery 6                 2) Sanchez, Mary 5                
     3) Hould, Rachel 5                 4) Anderson, Kendall 5            
 
Event 3  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Conrad Swim Team  'A'                              NT    1:30.41   14  
  2 1-2 Shelby Water Otters  'A'                      2:25.45    1:36.94   10  
     1) White, Brody 9                  2) Marler, Michael 10             
     3) Arves, Dylan 10                 4) Martin, Bridger 10             
  3 1-3 Cut Bank Sharks  'A'                          1:45.93    1:45.57    8  
  4 1-4 Columbia Falls Swim Team  'A'                 1:41.88    2:19.47    6  
     1) Ronish, Nic 9                   2) Webber, Billy 10               
     3) Caffrey, Garrett 7              4) Babcock, Colton 8              
 
Event 4  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  5 1-1 Conrad Swim Team  'B'                              NT    1:27.00    4  
  1 2-1 Conrad Swim Team  'A'                         1:09.50    1:09.12   14  
  2 2-2 Shelby Water Otters  'A'                      2:25.40    1:11.75   10  
     1) White, Briane 10                2) Pepprock, Hannah 10            
     3) Sanchez, Sarah 9                4) Brauchle, Melanie 10           
  3 2-3 Bitterroot Swim Team  'A'                     1:07.87    1:16.93    8  
     1) Johnson, Taylor 10              2) Madeen, Helen 9                
     3) McGouldrick, Maquala 10         4) Stackhouse, Shania 9           
  4 2-4 Shelby Water Otters  'B'                      2:26.45    1:23.75    6  
     1) Kelleher, Katie 10              2) Marler, Rachel 9               
     3) Smith, Gretchen 10              4) Buck, Alissa 9                 
 
Event 5  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Fort Benton Gators  'A'                       2:17.13    2:36.72   14  
     1) DeBruycker, Connor 11           2) Strutz, Kyle 11                
     3) Trindle, Quinn 11               4) Rice, Kieron 10                
 
Event 6  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Shelby Water Otters  'A'                      2:29.89    2:21.63   14  
     1) Gliko, Stephanie 12             2) Sanchez, Savannah 11           
     3) Blevins, Chloe 11               4) Dumas, Kila 12                 
  2 1-2 Cut Bank Sharks  'A'                          3:01.04    2:21.71   10  
  3 1-3 Chester Swim Team  'A'                        2:45.38    2:40.41    8  
     1) Vinson, Caitlin 12              2) Earl, Emma 11                  
     3) Harmon, Haley 12                4) Melton, Taylor 12              
  4 1-4 Choteau Lions Swim Team  'A'                       NT    2:44.22    6  
 
Event 7  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Fort Benton Gators  'A'                            NT    1:59.63   14  
     1) Bouchard, Lester 14             2) Bramlette, Mckina 12           
     3) Evans, Kyle 12                  4) Leader, Zac 13                 
  2 1-2 Chester Swim Team  'A'                        2:13.25    2:14.10   10  
     1) Hamel, Michael 14               2) Mills, Harely 13               
     3) Ramberg, Cody 11                4) Wanken, Jeff 14                
  3 1-3 Shelby Water Otters  'A'                      2:12.45    2:20.22    8  
     1) Brauchle, Lucas 13              2) Nelson, Cody 13                
     3) Raph, Tanner 13                 4)                                
  4 1-4 Columbia Falls Swim Team  'A'                 2:12.18    2:22.09    6  
     1) Erickson, Vincent 14            2) Ronish, Zac 11                 
     3) Webber, RJ 13                   4) Nelson, Dalton 12              
 
Event 8  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Shelby Water Otters  'A'                      2:14.66    2:07.58   14  
     1) Buck, Meghan 13                 2) Edwards, Alyssa 13             
     3) Hoover, Brynn 14                4) Brauchle, Kaylie 14            
  2 1-2 Conrad Swim Team  'A'                              NT    2:57.76   10  
 
Event 9  Boys 15-19 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Shelby Water Otters  'A'                      2:14.96    1:43.71   14  
     1) Nelson, Justin 15               2) Raph, Ben 15                   
     3) Hagman, Matthew 16              4) Potter, Kyle 17                
  2 1-2 Cut Bank Sharks  'A'                          1:46.21    1:56.14   10  
  3 1-3 Conrad Swim Team  'A'                         2:05.17    1:59.57    8  
 
Event 10  Girls 15-19 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  6 1-1 Choteau Lions Swim Team  'A'                       NT    2:15.66    2  
     1) Davis, Jessica 13               2) Heuscher, Lena 16              
     3) Heuscher, Susan 14              4) McCormick, Marissa 16          
  7 1-2 Columbia Falls Swim Team  'B'                      NT    2:19.72  
     1) Newton, Kristi 15               2) Webber, Christine 15           
     3) Potter, Keri 15                 4) Donner, Katie 13               
  1 2-1 Conrad Swim Team  'A'                         2:00.67    1:58.07   14  
  2 2-2 Bitterroot Swim Team  'A'                     1:55.00    2:00.02   10  
     1) Baldridge, Brittany 16          2) Henson, Stephani 16            
     3) Schreckendgust, Jenni 16        4) Smith, Alyssa 17               
  3 2-3 Cut Bank Sharks  'A'                          1:56.98    2:01.28    8  
  4 2-4 Shelby Water Otters  'A'                      2:15.78    2:01.57    6  
     1) O'Brien, Aly 15                 2) Taylor, PJ 16                  
     3) Cross, Sarah 15                 4) Eklund, Helen 16               
  5 2-5 Columbia Falls Swim Team  'A'                 1:57.22    2:03.65    4  
     1) Potter, Elena 14                2) Newton, Katie 15               
     3) Ronish, Hanna 15                4) Piper, Katelynn 15             
 
Event 11  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Babcock, Colton        8 Columbia Falls       1:55.74    1:58.11   14  
  2 1-2 Matt, Russell          8 Bitterroot           2:17.22    2:16.17   12  
 
Event 12  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Jones, Dania           7 Conrad               2:16.43    2:00.09   14  
  2 1-2 Leader, Jenna          7 Ft Benton            2:06.05    2:07.76   12  
  3 1-3 Kober, Olivia          6 Ft Benton                 NT    2:32.69   10  
  4 1-4 Earl, Isabelle         7 Chester              3:06.06    3:03.41    9  
  5 1-5 Merrell, Gabrielle     8 Columbia Falls            NT    3:15.37    8  
 
Event 13  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  3 1-1 Rice, Kieron          10 Ft Benton            2:03.01    1:47.30   10  
  4 1-2 Webber, Billy         10 Columbia Falls            NT    2:30.42    9  
  5 1-3 Meeks, Logan          10 Cut Bank             2:41.57    2:40.91    8  
  1 2-1 Dannels, Jesse        10 Chinook              1:35.84    1:33.95   14  
  2 2-2 Martin, Bridger       10 Otters               1:44.90    1:44.78   12  
  6 2-3 Gehrke, Tycen          9 Cut Bank               34.23    2:41.88    7  
 
Event 14  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  5 1-1 Gilbert, Delaney      10 Conrad               2:05.87    1:50.59    8  
  1 2-1 Nelson, Karyssa        9 Columbia Falls       1:39.98    1:35.69   14  
  2 2-2 Brauchle, Melanie     10 Otters               1:38.35    1:36.91   12  
  3 2-3 Zumbrun, Brianna      10 Conrad               1:53.24    1:40.62   10  
  4 2-4 Sanchez, Sarah         9 Otters               1:42.11    1:40.71    9  
  6 2-5 Salois, Kyleigh       10 Conrad               1:57.08    1:53.92    7  
 
Event 15  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Evans, Kyle           12 Ft Benton            2:42.99    2:46.14   14  
  2 1-2 Hallett, Robin        12 LEW                  3:20.45    2:52.41   12  
  3 1-3 MacLean, Jacob        12 Chinook              3:13.26    3:07.32   10  
  4 1-4 Smith, Adam           12 Bitterroot           3:18.83    3:17.80    9  
  5 1-5 Strutz, Kyle          11 Ft Benton            3:17.17    3:19.44    8  
 
Event 16  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Leader, Brooke        12 Ft Benton            2:56.49    2:54.35   14  
  2 1-2 Dumas, Kila           12 Otters               3:08.64    3:07.52   12  
  3 1-3 Nielsen, Amber        12 Cut Bank             3:26.32    3:32.87   10  
  4 1-4 Sanchez, Savannah     11 Otters               3:41.89    3:42.53    9  
  5 1-5 Palmer, Ashley        12 Columbia Falls            NT    3:55.91    8  
  6 1-6 Shirley, Skylar       12 Conrad               4:02.00    4:02.19    7  
 
Event 17  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Bouchard, Lester      14 Ft Benton            2:40.79    2:38.94   14  
  2 1-2 Smith, Zander         14 Bitterroot           2:40.23    2:39.22   12  
  3 1-3 Nelson, Cody          13 Otters               3:07.66    2:57.03   10  
  4 1-4 Erickson, Vincent     14 Columbia Falls            NT    2:57.63    9  
 
Event 18  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Moran, Nellie         14 Bitterroot           2:48.14    2:48.45   14  
  2 1-2 Davis, Jessica        13 Choteau                   NT    2:50.12   12  
  3 1-3 Potter, Elena         14 Columbia Falls       2:50.41    2:56.33   10  
  4 1-4 Hoover, Brynn         14 Otters               2:54.39    2:57.50    9  
  5 1-5 Stirling, Cheyenne    14 Otters               3:06.62    3:15.62    8  
  6 1-6 Vaile, Jordyn         14 Cut Bank             4:06.03    3:33.09    7  
 
Event 19  Boys 15-19 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Potter, Kyle          17 Otters               2:26.46    2:20.34   14  
  2 1-2 Evans, Jake           18 Ft Benton            2:29.17    2:27.32   12  
  3 1-3 Newton, Alan          18 Columbia Falls       2:33.10    2:33.84   10  
  4 1-4 Nelson, Justin        15 Otters               2:34.02    2:34.48    9  
  5 1-5 Gehrke, Jessy         16 Cut Bank                  NT    2:42.76    8  
  6 1-6 Lehnerz, Aaron        16 Conrad                    NT    2:57.65    7  
 
Event 20  Girls 15-19 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  4 1-1 Newton, Kristi        15 Columbia Falls       3:09.25    3:06.89    9  
  1 2-1 Cross, Sarah          15 Otters               2:37.90    2:37.49   14  
  2 2-2 Silvernale, Jenny     15 Conrad               2:30.80    2:40.25   12  
  3 2-3 Evans, Paige          16 Ft Benton            2:40.03    2:44.84   10  
  5 2-4 Newton, Katie         15 Columbia Falls       3:04.30    3:10.61    8  
 
Event 21  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 2-1 Wanken, Tyler          6 Chester                18.31      18.06   14  
  2 2-2 Williams, Jordan       8 Sunburst               19.38      18.95   12  
  3 2-3 Larson, Kale           8 Conrad                 22.85      23.30   10  
  4 2-4 Rauscher, Justin       8 Conrad                 24.38      25.50    9  
  5 2-5 LeFurgey, Stetson      5 Ft Benton              33.19      32.33    8  
  6 2-6 Larson, Blake          8 Conrad                 32.84      32.84    7  
B - Final
  7 1-1 Billedeaux, John       7 Cut Bank               36.97      30.61    6  
  8 1-2 Turner, Renny          8 Sunburst               37.62      33.49    5  
  9 1-3 Jacobson, Andrew       7 Otters                 36.71      37.38    4  
 10 1-4 Sanchez, Micheal       5 Otters                 36.75      37.47    3  
 11 1-5 Buck, Joshua           6 Otters                 40.25      37.72    2  
 12 1-6 Babcock, Cooper        5 Columbia Falls       1:03.28      58.85    1  
 
Event 21  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  2 1-1 Williams, Jordan       8 Sunburst                  NT      19.38  
  5 1-2 Larson, Blake          8 Conrad                    NT      32.84  
  9 1-3 Billedeaux, John       7 Cut Bank               34.51      36.97  
 10 1-4 Turner, Renny          8 Sunburst                  NT      37.62  
 11 1-5 Buck, Joshua           6 Otters                 52.91      40.25  
  3 2-1 Larson, Kale           8 Conrad                 24.99      22.85  
  6 2-2 LeFurgey, Stetson      5 Ft Benton              48.81      33.19  
  1 3-1 Wanken, Tyler          6 Chester                18.68      18.31  
  4 3-2 Rauscher, Justin       8 Conrad                 27.39      24.38  
  7 3-3 Jacobson, Andrew       7 Otters                    NT      36.71  
  8 3-4 Sanchez, Micheal       5 Otters                 39.08      36.75  
 12 3-5 Babcock, Cooper        5 Columbia Falls       1:09.79    1:03.28  
 
Event 22  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 2-1 Seland, McKoy          8 Sunburst               20.08      19.18   14  
  2 2-2 Russell, Andrea        8 Conrad                 20.10      19.40   12  
  3 2-3 Leader, Jenna          7 Ft Benton              22.16      20.08   10  
  4 2-4 Ellison, Abby          7 Chinook                21.53      20.75    9  
  5 2-5 McGouldrick, Katye     6 Bitterroot             21.17      21.83    8  
  6 2-6 Boyle, Rain            8 Choteau                22.66      23.52    7  
B - Final
  7 1-1 Kammerzell, Katie      7 Chester                23.54      22.81    6  
  8 1-2 Kammerzell, Khloe      7 Chester                25.00      24.50    5  
  9 1-3 Dugan, Angel           7 Conrad                 27.15      24.68    4  
 10 1-4 Larson, Sophie         7 Otters                 26.07      24.78    3  
 11 1-5 Ghekiere, Kimberli     7 Chester                26.53      25.44    2  
 12 1-6 Bird, Riley            7 Cut Bank               27.03      26.28    1  
 
Event 22  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  4 1-1 Ellison, Abby          7 Chinook                   NT      21.53  
 27 1-2 Hould, Rachel          5 Otters                    NT      38.53  
 28 1-3 Winney, Julia          6 Conrad                    NT      38.57  
  1 2-1 Seland, McKoy          8 Sunburst                  NT      20.08  
  6 2-2 Boyle, Rain            8 Choteau                   NT      22.66  
 11 2-3 Bird, Riley            7 Cut Bank                  NT      27.03  
 18 2-4 Harmon, Korrin         7 Chester                   NT      29.69  
 33 2-5 Hoover, Avery          6 Otters                 50.63      48.87  
 35 2-6 Earl, Claire           5 Chester              1:01.64    1:16.47  
 15 3-1 Kinamon, Jessica       6 Conrad                 45.50      28.85  
 29 3-2 Yeager, Naomi          6 Conrad                 45.10      39.01  
 30 3-3 Gehrke, Olivia         7 Cut Bank               47.27      40.15  
 31 3-4 Wyrick, Jayni          6 Ft Benton              40.95      40.91  
 32 3-5 Rice, Aubree           4 Ft Benton              44.33      41.35  
 34 3-6 Sanchez, Mary          5 Otters                 40.09      52.65  
 17 4-1 Johnson, Sheridan      8 Conrad                 31.84      29.09  
 21 4-2 Anderson, Kendall      5 Otters                 33.50      32.53  
 22 4-3 Heimbigner, Kristin    8 Chester                32.25      32.73  
 24 4-4 Hess, Tresten          6 Conrad                 36.39      35.31  
 25 4-5 Reichelt, Sophie       7 Ft Benton              34.37      37.06  
 26 4-6 Hanford, McKenna       6 Ft Benton              38.05      37.43  
  8 5-1 Kammerzell, Khloe      7 Chester                25.31      25.00  
 12 5-2 Dugan, Angel           7 Conrad                 29.59      27.15  
  5 6-1 Leader, Jenna          7 Ft Benton              21.20      22.16  
  7 6-2 Kammerzell, Katie      7 Chester                22.64      23.54  
 14 6-3 Rice, Rylee            5 Ft Benton              27.88      27.59  
 16 6-4 Fitzpatrick, Abbi      7 Cut Bank               29.16      28.92  
 19 6-5 Broesder, Allison      6 Conrad                 30.06      30.50  
 20 6-6 Hawks, Peyton          7 Chester                26.60      30.75  
  2 7-1 Russell, Andrea        8 Conrad                 22.60      20.10  
  3 7-2 McGouldrick, Katye     6 Bitterroot             21.12      21.17  
  9 7-3 Larson, Sophie         7 Otters                 26.11      26.07  
 10 7-4 Ghekiere, Kimberli     7 Chester                27.36      26.53  
 13 7-5 McAllister, Brogan     6 Otters                 29.77      27.45  
 23 7-6 Vielleux, Jaelyn       6 Ft Benton              28.89      34.03  
 
Event 23  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 2-1 Dannels, Jesse        10 Chinook                35.44      33.03   14  
  2 2-2 Gabriel, Daniel        9 Bitterroot             34.51      34.38   12  
  3 2-3 Rice, Kieron          10 Ft Benton              40.10      36.88   10  
  4 2-4 Wynn, Nate             9 Cut Bank               43.71      45.37    9  
  5 2-5 Dugan, Nolan           9 Conrad                 46.28      47.84    8  
  6 2-6 Webber, Billy         10 Columbia Falls         51.04      54.55    7  
B - Final
  7 1-1 Ronish, Nic            9 Columbia Falls         51.26      50.47    6  
  8 1-2 Pierre, Jack           9 Otters                 53.72      51.91    5  
  9 1-3 Arves, Dylan          10 Otters                 56.68      52.71    4  
 10 1-4 Larson, Parker         9 Conrad                 52.69    1:05.00    3  
 11 1-5 Marler, Michael       10 Otters               1:32.59    1:10.34    2  
 
Event 23  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 1-1 Gabriel, Daniel        9 Bitterroot                NT      34.51  
  3 1-2 Rice, Kieron          10 Ft Benton              36.02      40.10  
  4 1-3 Wynn, Nate             9 Cut Bank               39.95      43.71  
  6 1-4 Webber, Billy         10 Columbia Falls         47.00      51.04  
  7 1-5 Ronish, Nic            9 Columbia Falls         48.06      51.26  
 11 1-6 Marler, Michael       10 Otters               1:26.09    1:32.59  
  2 2-1 Dannels, Jesse        10 Chinook                33.76      35.44  
  5 2-2 Dugan, Nolan           9 Conrad                 48.00      46.28  
  8 2-3 Larson, Parker         9 Conrad                    NT      52.69  
  9 2-4 Pierre, Jack           9 Otters                 45.37      53.72  
 10 2-5 Arves, Dylan          10 Otters                 51.15      56.68  
 
Event 24  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 2-1 Stephens, Talia        9 Conrad                 36.62      35.77   14  
  2 2-2 Rhipenburg, Hayley    10 Chinook                36.32      36.20   12  
  3 2-3 Kelleher, Katie       10 Otters                 40.94      40.08   10  
  4 2-4 Baldwin, Minda         9 Conrad                 39.97      40.39    9  
  5 2-5 Sharples, Talia        9 Chinook                39.72      40.53    8  
  6 2-6 Wolfe, Erin           10 Chester                39.93      42.91    7  
B - Final
  7 1-1 Gilbert, Delaney      10 Conrad                 42.95      39.21    6  
  8 1-2 Pepprock, Hannah      10 Otters                 40.98      40.75    5  
  9 1-3 Johnson, Taylor       10 Bitterroot             44.32      41.80    4  
 10 1-4 Taylor, Kyra          10 Choteau                43.84      42.41    3  
 11 1-5 Blixt, Jill           10 Choteau                44.28      43.72    2  
 12 1-6 Smith, Gretchen       10 Otters                 43.87      43.82    1  
 
Event 24  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  3 1-1 Sharples, Talia        9 Chinook                   NT      39.72  
  9 1-2 Taylor, Kyra          10 Choteau                   NT      43.84  
  7 2-1 Pepprock, Hannah      10 Otters                    NT      40.98  
 11 2-2 Blixt, Jill           10 Choteau                   NT      44.28  
 18 2-3 Gianarelli, Molly     10 Conrad               1:00.91      59.44  
 19 2-4 Kinamon, Ivy           9 Conrad               1:03.16      59.54  
  8 3-1 Gilbert, Delaney      10 Conrad                 41.23      42.95  
 15 3-2 Stackhouse, Shania     9 Bitterroot             43.30      45.15  
 16 3-3 Jones, Raelynn         9 Conrad                 48.50      51.82  
  2 4-1 Stephens, Talia        9 Conrad                 35.53      36.62  
  6 4-2 Kelleher, Katie       10 Otters                 42.59      40.94  
 12 4-3 Johnson, Taylor       10 Bitterroot             41.22      44.32  
 13 4-4 Billedeaux, Nicole     9 Cut Bank               44.63      44.63  
 14 4-5 Harris, Kinsey         9 Conrad                 47.00      44.81  
 17 4-6 Marler, Rachel         9 Otters                 59.33      56.66  
  1 5-1 Rhipenburg, Hayley    10 Chinook                35.00      36.32  
  4 5-2 Wolfe, Erin           10 Chester                41.43      39.93  
  5 5-3 Baldwin, Minda         9 Conrad                 39.00      39.97  
 10 5-4 Smith, Gretchen       10 Otters                 44.82      43.87  
 20 5-5 Sangwin, PJ            9 Chester                59.02    1:01.23  
 
Event 25  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 2-1 MacLean, Jacob        12 Chinook                27.90      27.71   14  
  2 2-2 Bramlette, Mckina     12 Ft Benton              28.68      28.46   12  
  3 2-3 Nelson, Dalton        12 Columbia Falls         31.74      31.82   10  
  4 2-4 Riphenburg, Taylor    11 Chinook                31.61      32.17    9  
  5 2-5 Frantz, Alec          12 Otters                 34.46      33.99    8  
  6 2-6 Ramberg, Cody         11 Chester                35.26      36.06    7  
B - Final
  7 1-1 Strutz, Kyle          11 Ft Benton              35.87      35.27    6  
  8 1-2 DeBruycker, Connor    11 Ft Benton              35.75      35.70    5  
  9 1-3 Gabriel, Jacob        11 Bitterroot             35.94      36.53    4  
 10 1-4 Ronish, Zac           11 Columbia Falls         37.78      37.53    3  
 11 1-5 Trindle, Quinn        11 Ft Benton              37.03      38.70    2  
 12 1-6 Gargasz, Max          12 Columbia Falls         39.35      41.28    1  
 
Event 25  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  3 1-1 Riphenburg, Taylor    11 Chinook                34.38      31.61  
  4 1-2 Nelson, Dalton        12 Columbia Falls         31.64      31.74  
  9 1-3 Gabriel, Jacob        11 Bitterroot                NT      35.94  
 10 1-4 Trindle, Quinn        11 Ft Benton              37.63      37.03  
 11 1-5 Ronish, Zac           11 Columbia Falls         42.99      37.78  
 13 1-6 Pottenger, Ryan       12 Ft Benton              45.69      40.31  
  2 2-1 Bramlette, Mckina     12 Ft Benton              29.29      28.68  
  5 2-2 Frantz, Alec          12 Otters                    NT      34.46  
  6 2-3 Ramberg, Cody         11 Chester                34.21      35.26  
  8 2-4 Strutz, Kyle          11 Ft Benton              35.68      35.87  
 12 2-5 Gargasz, Max          12 Columbia Falls         42.09      39.35  
 15 2-6 Larson, Shane         11 Conrad                 45.20      43.23  
  1 3-1 MacLean, Jacob        12 Chinook                27.86      27.90  
  7 3-2 DeBruycker, Connor    11 Ft Benton              34.70      35.75  
 14 3-3 Stirling, Streeter    11 Otters                 39.84      41.49  
 16 3-4 Hawks, Bradee         11 Chester                44.20      44.19  
 17 3-5 Sanchez, Nathan       12 Otters                 55.80      54.47  
 
Event 26  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 2-1 Leader, Brooke        12 Ft Benton              31.95      31.18   14  
  2 2-2 Melton, Taylor        12 Chester                32.47      32.56   12  
  3 2-3 Vaile, Jenny          12 Cut Bank               32.66      33.08   10  
  4 2-4 Calvi, Kassy          12 Cut Bank               33.53      33.54    9  
  5 2-5 Blevins, Chloe        11 Otters                 33.98      34.55    8  
  6 2-6 Fitzpatrick, Shelbi   11 Cut Bank               33.97      35.70    7  
B - Final
  7 1-1 Saylor, Devann        11 Choteau                35.01      34.78    6  
  8 1-2 Pattison, Kylie       12 Sunburst               37.72      38.39    5  
  9 1-3 LaValley, McKenna     11 Choteau                38.88      39.67    4  
 10 1-4 Gehrke, Ashton        12 Cut Bank               42.55      41.35    3  
 11 1-5 Harmon, Haley         12 Chester                44.28      45.03    2  
 12 1-6 Williams, Katie       12 Sunburst               47.02      49.60    1  
 
Event 26  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  7 1-1 Saylor, Devann        11 Choteau                   NT      35.01  
 11 1-2 Harmon, Haley         12 Chester                   NT      44.28  
 12 1-3 Williams, Katie       12 Sunburst                  NT      47.02  
  2 2-1 Melton, Taylor        12 Chester                31.05      32.47  
  5 2-2 Fitzpatrick, Shelbi   11 Cut Bank               35.67      33.97  
  1 3-1 Leader, Brooke        12 Ft Benton              30.77      31.95  
  8 3-2 Pattison, Kylie       12 Sunburst                  NT      37.72  
 10 3-3 Gehrke, Ashton        12 Cut Bank               40.05      42.55  
  3 4-1 Vaile, Jenny          12 Cut Bank               32.91      32.66  
  4 4-2 Calvi, Kassy          12 Cut Bank               30.04      33.53  
  6 4-3 Blevins, Chloe        11 Otters                    NT      33.98  
  9 4-4 LaValley, McKenna     11 Choteau                   NT      38.88  
 
Event 27  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 2-1 Gehrke, Robby         14 Cut Bank               26.59      26.60   14  
  2 2-2 Hamel, Michael        14 Chester                33.00      32.03   12  
  3 2-3 Mills, Harely         13 Chester                34.65      33.70   10  
  4 2-4 Stevens, Andrew       14 Sunburst               35.99      34.13    9  
  5 2-5 Gehrke, Levi          13 Cut Bank               33.07      34.29    8  
  6 2-6 Raph, Tanner          13 Otters                 34.79      34.87    7  
B - Final
  7 1-1 Webber, RJ            13 Columbia Falls         40.60      39.74    6  
  8 1-2 Linn, Kyle            14 Conrad                 43.86      45.81    5  
 
Event 27  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  3 1-1 Gehrke, Levi          13 Cut Bank               32.38      33.07  
  4 1-2 Mills, Harely         13 Chester                34.47      34.65  
  6 1-3 Stevens, Andrew       14 Sunburst                  NT      35.99  
  7 1-4 Webber, RJ            13 Columbia Falls         38.49      40.60  
  1 2-1 Gehrke, Robby         14 Cut Bank               26.37      26.59  
