Licensed to Columbia Falls Swim Team Hy-Tek's Meet Manager 8/5/2008 11:07 PM
2008 Cut Bank Invitational - 7/12/2008 to 7/13/2008
Cut Bank MT
Results
Event 1 Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:18.47 2003 Malta
Cut Bank: P 1:21.41 1989 Chinook
Team Seed Finals Points
===============================================================================
1 1-1 Columbia Falls Swim Team 'A' 2:29.91 1:55.44 14
1) Seymour, Daniel 8 2) Babcock, Cooper 5
3) Gargasz, Sam 8 4) Babcock, Colton 8
2 1-2 Shelby Water Otters 'A' 1:45.22 2:28.06 10
1) Reynolds, TJ 8 2) Buck, Joshua 6
3) Anderson, Jarod 8 4) McAllister, Macager 8
Event 2 Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:16.05 1985 Chinook
Cut Bank: P 1:22.79 1989 Chinook
Team Seed Finals Points
===============================================================================
5 1-1 Fort Benton Gators 'B' NT 2:43.20 4
1) Reichelt, Sophie 7 2) Vielleux, Jaelyn 6
3) Wyrick, Jayni 6 4) Hanford, McKenna 6
6 1-2 Conrad Swim Team 'B' NT 2:53.71 2
1) Krause, Jalynn 5 2) Dugan, Angel 7
3) Yeager, Naomi 6 4) Kinamon, Jessica 6
1 2-1 Fort Benton Gators 'A' 1:56.16 1:44.99 14
1) Leader, Jenna 7 2) Rice, Rylee 5
3) Giles, Alexis 8 4) Kober, Olivia 6
2 2-2 Chester Swim Team 'A' 2:02.25 1:54.84 10
1) Hawks, Peyton 7 2) Earl, Isabelle 7
3) Kammerzell, Khloe 7 4) Kammerzell, Katie 7
3 2-3 Conrad Swim Team 'A' 1:42.50 1:55.45 8
1) Johnson, Sheridan 8 2) Baldwin, Maggie 7
3) Broesder, Allison 6 4) Russell, Andrea 8
4 2-4 Shelby Water Otters 'A' 1:59.75 2:20.27 6
1) Cross, Rebecca 7 2) Hoover, Avery 6
3) McAllister, Brogan 6 4) Martin, Skylar 6
Event 3 Boys 9-10 100 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:05.56 2000 Sidney
Cut Bank: P 1:08.18 1989 Malta
Team Seed Finals Points
===============================================================================
1 1-1 Bitterroot Swim Team 'A' 1:12.78 1:21.86 14
1) Gabriel, Daniel 10 2) Meikle, Cameron 9
3) Moore, Brandon 8 4) Morin, Tim 8
2 1-2 Columbia Falls Swim Team 'A' 1:33.82 1:30.90 10
1) Norick, Colter 10 2) Seymour, Luke 9
3) Webber, Billy 10 4) Ronish, Nic 9
3 1-3 Conrad Swim Team 'A' NT 1:34.54 8
1) Larson, Parker 9 2) Rauscher, Justin 8
3) Larson, Kale 8 4) Dugan, Nolan 9
4 1-4 Shelby Water Otters 'A' 1:57.79 1:51.95 6
1) Arves, Dylan 10 2) Marler, Michael 10
3) White, Brody 9 4) Martin, Bridger 10
5 1-5 Cut Bank Sharks 'A' NT 1:58.89 4
1) Gehrke, Tycen 9 2) Meeks, Logan 10
3) Billedeaux, John 7 4) Wynn, Nate 10
Event 4 Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:05.50 2001 Malta
Cut Bank: P 1:07.13 1989 Glasgow
Team Seed Finals Points
===============================================================================
5 1-1 Choteau Swim Team 'A' NT 1:25.14 4
7 1-2 Conrad Swim Team 'C' NT 1:45.05
1) Kinamon, Ivy 9 2) Jones, Raelynn 9
3) Yeager, Hailey 10 4) Harris, Kinsey 9
8 1-3 Chester Swim Team 'A' 2:13.68 2:01.12
1) Morkrid, Paige 10 2) Sangwin, PJ 9
3) Morkrid, Summer 10 4) Vinson, Kylee 9
1 2-1 Bitterroot Swim Team 'A' 1:17.05 1:18.47 14
1) Albert, Jaylee 10 2) Morin, Marie 10
3) Moore, Annika 10 4) McGouldrick, Maquala 10
2 2-2 Conrad Swim Team 'A' 1:51.52 1:18.82 10
1) Salois, Kyleigh 10 2) Zumbrun, Brianna 10
3) Stephens, Talia 9 4) Judisch, Krista 10
3 2-3 Shelby Water Otters 'A' 1:26.04 1:20.42 8
1) White, Briane 10 2) Pepprock, Hannah 10
3) Sanchez, Sarah 9 4) Brauchle, Melanie 10
4 2-4 Conrad Swim Team 'B' 1:51.52 1:21.83 6
1) Gilbert, Delaney 10 2) Erickson, Nicole 9
3) Jones, Dania 7 4) Baldwin, Minda 9
6 2-5 Shelby Water Otters 'B' 1:33.05 1:30.76 2
1) Kelleher, Katie 10 2) Marler, Rachel 9
3) Smith, Gretchen 10 4) Buck, Alissa 9
9 2-6 Columbia Falls Swim Team 'A' 1:30.91 2:05.63
1) Gimbel, Allyson 10 2) Norick, Cassidy 7
3) Johnson, Chloe 9 4) Nelson, Karyssa 9
Event 5 Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 2:06.96 1993 Bitterroot
Cut Bank: P 2:14.48 1993 Bitterroot
Team Seed Finals Points
===============================================================================
1 1-1 Fort Benton Gators 'A' 2:22.27 2:41.84 14
1) DeBruycker, Connor 11 2) Strutz, Kyle 11
3) Trindle, Quinn 11 4) Rice, Kieron 10
2 1-2 Columbia Falls Swim Team 'A' 2:54.54 2:52.81 10
1) Ronish, Zac 11 2) Gargasz, Max 12
3) Role, Garett 12 4) Nelson, Dalton 12
Event 6 Girls 11-12 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:56.42 1998 Columbia Falls
Cut Bank: P 2:17.44 1992 Bitterroot
Team Seed Finals Points
===============================================================================
4 1-1 Chester Swim Team 'A' 3:12.96 3:03.57 6
1) Sangwin, Jimi 12 2) Earl, Emma 11
3) Wolfe, Erin 10 4) Vinson, Caitlin 12
5 1-2 Conrad Swim Team 'B' NT 3:07.21 4
1) Judisch, Kailey 12 2) Jones, Lacey 11
3) Shirley, Skylar 12 4) Watterud, Kelci 12
6 1-3 Cut Bank Sharks 'B' NT 4:15.23 2
1) Fitzpatrick, Shelby 11 2) Carette, Olivia 11
3) Kennedy, Sadie 9 4) Billedeaux, Nicole 9
1 2-1 Conrad Swim Team 'A' 2:28.84 2:28.49 14
1) Richardson, Jayde 12 2) Orcutt, Hayley 12
3) Erickson, Taryn 12 4) Barringer, Makayla 12
2 2-2 Cut Bank Sharks 'A' 2:48.64 2:36.76 10
1) Gehrke, Ashton 12 2) Vaile, Jenny 12
3) Calvi, Kassy 12 4) Nielson, Amber 12
3 2-3 Fort Benton Gators 'A' 2:36.78 2:45.56 8
1) Giles, Jacey 11 2) Leader, Brooke 12
3) Marias, Leandra 12 4) Reichelt, Madison 9
Event 7 Boys 13-14 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:55.66 1996 Chinook
Cut Bank: P 1:59.06 2001 Bitterroot
Team Seed Finals Points
===============================================================================
1 1-1 Fort Benton Gators 'A' 2:23.08 2:12.30 14
1) Bouchard, Lester 14 2) Bramlette, Mckina 12
3) Evans, Kyle 12 4) Leader, Zac 13
2 1-2 Chester Swim Team 'A' 2:32.77 2:25.36 10
1) Wanken, Jeff 14 2) Mills, Harely 13
3) Ramberg, Cody 11 4) Hamel, Michael 14
3 1-3 Columbia Falls Swim Team 'A' 2:01.03 2:32.65 8
1) Gimbel, Kodiak 14 2) Newton, Hunter 13
3) Webber, RJ 13 4) Erickson, Vincent 14
4 1-4 Shelby Water Otters 'A' NT 2:48.80 6
1) Nelson, Cody 13 2) Brauchle, Lucas 13
3) Raph, Tanner 13 4)
Event 8 Girls 13-14 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 2:01.42 2005 Sidney
Cut Bank: P 2:07.32 1995 Bitterroot
Team Seed Finals Points
===============================================================================
1 1-1 Shelby Water Otters 'A' 2:16.22 2:22.36 14
1) Buck, Meghan 13 2) Edwards, Alyssa 13
3) Hagman, Martina 14 4) Hoover, Brynn 14
2 1-2 Columbia Falls Swim Team 'A' 2:30.88 2:30.34 10
1) Donner, Katie 13 2) Seymour, Rachel 11
3) Baiar, Jessica 13 4) Bartkoski, Lexie 14
3 1-3 Choteau Swim Team 'A' NT 2:47.42 8
Event 9 Boys 15-19 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 1:49.92 1993 Bitterroot
Cut Bank: P 1:53.28 1994 Conrad
Team Seed Finals Points
===============================================================================
1 1-1 Shelby Water Otters 'A' 1:50.78 1:54.47 14
1) Nelson, Justin 15 2) Raph, Ben 15
3) Hagman, Matthew 16 4) Potter, Kyle 17
2 1-2 Columbia Falls Swim Team 'A' 1:52.52 1:59.38 10
1) Boyd, Eric 15 2) Donner, Benjamin 16
3) Newton, Alan 18 4) Anderson, Erik 18
3 1-3 Columbia Falls Swim Team 'B' NT 1:59.70 8
1) Labuda, Nate 15 2) Boyd, Scott 15
3) Riffey, Jon 15 4) Baiar, Michael 15
4 1-4 Chester Swim Team 'A' NT 2:03.24 6
1) Fauerbach, Johnny 17 2) Graff, Brandon 15
3) Hamel, Will 17 4) Graff, Garrett 17
5 1-5 Cut Bank Sharks 'A' NT 2:12.61 4
1) Gehrke, Robby 14 2) Gehrke, Levi 13
3) Gilbert, Nick 15 4) Gehrke, Jessy 16
6 1-6 Conrad Swim Team 'A' 2:00.26 2:26.20 2
1) Lehnerz, Aaron 16 2)
3) Erickson, Logan 17 4) Lehnerz, Andrew 18
Event 10 Girls 15-19 200 SC Meter Freestyle Relay
===============================================================================
Federation: F 2:02.32 2007 Sidney
Cut Bank: P 2:07.73 1989 Bitterroot
Team Seed Finals Points
===============================================================================
1 1-1 Conrad Swim Team 'A' 2:12.04 2:09.18 14
1) Silvernale, Jenny 15 2) Linn, Laura 16
3) Devries, Shelby 15 4) Barringer, Melissa 17
2 1-2 Bitterroot Swim Team 'A' 2:08.69 2:13.13 10
1) Apedaile, Jennalynn 15 2) Baldridge, Brittany 16
3) Bartels, Ashley 16 4) Henson, Stephani 16
3 1-3 Shelby Water Otters 'A' 2:07.55 2:16.89 8
1) Cross, Sarah 15 2) O'Brien, Aly 15
3) Raph, Callie 17 4)
4 1-4 Cut Bank Sharks 'A' NT 2:24.70 6
1) Froman, Janice 18 2) Laird, Kelsey 17
3) D'Isodoro, Melanie 17 4) Johnson, Ceanna 14
5 1-5 Columbia Falls Swim Team 'A' 2:09.41 2:32.70 4
1) Newton, Katie 15 2) Webber, Christine 15
3) Newton, Kristi 15 4) Piper, Katelynn 15
7 1-6 Choteau Swim Team 'A' NT 2:34.38
6 2-1 Sunburst Swim Team 'A' NT 2:33.70 2
Event 11 Boys 8 & Under 100 SC Meter IM
===============================================================================
Federation: F 1:35.50 1997 R. Whalen, BITT
Cut Bank: P 1:47.00 1989 K. Stiles, MALT
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Babcock, Colton 8 Columbia Falls 2:08.47 2:16.85 14
Event 12 Girls 8 & Under 100 SC Meter IM
===============================================================================
Federation: F 1:38.86 1992 A. Knonebusch, CONR
Cut Bank: P 1:41.85 1994 A. McDonald, FTBN
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Jones, Dania 7 Conrad 2:17.16 2:16.43 14
2 1-2 Leader, Jenna 7 Gators 2:46.56 2:19.92 12
3 1-3 Earl, Isabelle 7 Chester NT 3:26.53 10
Event 13 Boys 9-10 100 SC Meter IM
===============================================================================
Federation: F 1:24.09 2001 B. Burgess, SIDN
Cut Bank: P 1:33.55 1994 T. Sparks, SHEL
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Martin, Bridger 10 Otters 1:56.44 1:59.57 14
2 1-2 Meikle, Cameron 9 Bitterroot NT 2:12.62 12
3 1-3 Meeks, Logan 10 Cut Bank 3:01.29 2:59.34 10
Event 14 Girls 9-10 100 SC Meter IM
===============================================================================
Federation: F 1:24.30 1994 A. Kronebusch, CONR
Cut Bank: P 1:27.09 1994 A. Kronebusch, CONR
Name Age Team Seed Finals Points
===============================================================================
10 1-1 Woods, Madeline 10 Chester NT 2:13.39 3
11 1-2 Erickson, Nicole 9 Conrad NT 2:22.54 2
7 2-1 Sanchez, Sarah 9 Otters 1:58.57 1:53.34 6
8 2-2 Salois, Kyleigh 10 Conrad 2:02.40 1:57.08 5
9 2-3 Morin, Marie 10 Bitterroot 2:12.77 2:11.63 4
12 2-4 Buck, Alissa 9 Otters NT 2:27.14 1
1 3-1 Gibson, Rachel 9 Fairfield 1:42.43 1:41.57 14
2 3-2 Albert, Jaylee 10 Bitterroot 1:44.69 1:42.05 12
3 3-3 Judisch, Krista 10 Conrad 1:43.49 1:44.35 10
4 3-4 Brauchle, Melanie 10 Otters 1:49.17 1:52.02 9
5 3-5 Nelson, Karyssa 9 Columbia Falls 1:50.98 1:53.09 8
6 3-6 Zumbrun, Brianna 10 Conrad 1:54.26 1:53.24 7
Event 15 Boys 11-12 200 SC Meter IM
===============================================================================
Federation: F 2:42.87 1995 M. Wardell, CHES
Cut Bank: P 2:57.97 1987 M. Christianson, SHEL
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Evans, Kyle 12 Gators 3:00.92 3:03.75 14
2 1-2 Strutz, Kyle 11 Gators 3:35.00 3:38.86 12
3 1-3 Renville, Seth 11 Chester 3:31.62 3:40.24 10
4 1-4 Role, Garett 12 Columbia Falls 4:03.50 3:57.92 9
Event 16 Girls 11-12 200 SC Meter IM
===============================================================================
Federation: F 2:54.63 1993 T. Williamson, BITT
Cut Bank: P 2:59.79 1989 K. whitehead, LEWS
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Barringer, Makayla 12 Conrad 3:12.13 3:11.96 14
2 1-2 Dumas, Kila 12 Otters NT 3:29.39 12
3 1-3 Nielson, Amber 12 Cut Bank 3:49.01 3:51.95 10
4 1-4 Watterud, Kelci 12 Conrad 4:14.61 4:14.33 9
5 1-5 Shirley, Skylar 12 Conrad 4:27.72 4:31.15 8
Event 17 Boys 13-14 200 SC Meter IM
===============================================================================
Federation: F 2:32.58 1997 M. Wardell, CHES
Cut Bank: P 2:44.51 1990 E. Schumacher, MALT
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Bouchard, Lester 14 Gators 2:58.48 3:02.56 14
2 1-2 Leader, Zac 13 Gators 3:20.96 3:17.50 12
3 1-3 Nelson, Cody 13 Otters 3:35.09 3:28.30 10
4 1-4 Wanken, Jeff 14 Chester NT 3:30.88 9
5 1-5 Newton, Hunter 13 Columbia Falls 4:14.41 4:15.27 8
Event 18 Girls 13-14 200 SC Meter IM
===============================================================================
Federation: F 2:48.84 2001 C. Anvik, SIDN
Cut Bank: P 2:58.95 1989 N. Krahe, CHOT
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Davis, Jessica 13 Choteau 3:00.90 3:09.70 14
2 1-2 Hoover, Brynn 14 Otters NT 3:13.57 12
3 1-3 Donner, Katie 13 Columbia Falls 3:26.06 3:28.64 10
Event 19 Boys 15-19 200 SC Meter IM
===============================================================================
Federation: F 2:25.47 1997 B. Fjeldheim, LEWS
Cut Bank: P 2:34.27 1994 A. Goldhahn, FTBN
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Nelson, Justin 15 Otters 2:50.96 2:53.91 14
2 1-2 Newton, Alan 18 Columbia Falls 2:49.94 2:54.20 12
3 1-3 Boyd, Scott 15 Columbia Falls 3:09.85 3:17.16 10
4 1-4 Wood, Jake 15 Bitterroot 3:31.55 3:27.63 9
Event 20 Girls 15-19 200 SC Meter IM
===============================================================================
Federation: F 2:41.66 2005 C. Anvik, SIDN
Cut Bank: P 2:52.81 2006 J. Vielleux, FTBN
Name Age Team Seed Finals Points
===============================================================================
5 1-1 Newton, Kristi 15 Columbia Falls 3:30.07 3:33.34 8
1 2-1 Cross, Sarah 15 Otters 3:04.13 2:55.27 14
2 2-2 Silvernale, Jenny 15 Conrad 2:46.99 2:59.76 12
3 2-3 Evans, Paige 16 Gators 2:57.63 3:03.55 10
4 2-4 Linn, Laura 16 Conrad 3:22.45 3:23.60 9
6 2-5 Newton, Katie 15 Columbia Falls 3:24.57 3:37.07 7
Event 21 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Federation: F 16.23 2001 D. Saeman, GLEN
Cut Bank: P 17.61 1989 M. Taylor, BITT
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 2-1 Williams, Jordan 8 Sunburst 21.16 20.98 14
2 2-2 Wanken, Tyler 6 Chester 20.74 21.34 12
3 2-3 Morin, Tim 8 Bitterroot 23.48 21.45 10
4 2-4 Seymour, Daniel 8 Columbia Falls 22.12 21.69 9
5 2-5 Gibson, Levi 7 Fairfield 22.30 23.06 8
6 2-6 Moore, Brandon 8 Bitterroot 21.39 23.54 7
B - Final
7 1-1 Norick, Colin 8 Columbia Falls 26.88 27.47 6
8 1-2 Gargasz, Sam 8 Columbia Falls 31.18 28.65 5
9 1-3 Larson, Kale 8 Conrad 24.99 28.99 4
10 1-4 Rauscher, Justin 8 Conrad 27.39 29.46 3
11 1-5 Billedeaux, John 7 Cut Bank 38.31 38.24 2
12 1-6 Turner, Renny 6 Sunburst 39.99 42.51 1
Event 21 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Federation: F 16.23 2001 D. Saeman, GLEN
Cut Bank: P 17.61 1989 M. Taylor, BITT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
16 1-1 Buck, Joshua 6 Otters NT 58.73
1 2-1 Wanken, Tyler 6 Chester 22.95 20.74
4 2-2 Seymour, Daniel 8 Columbia Falls 22.25 22.12
9 2-3 Rauscher, Justin 8 Conrad NT 27.39
14 2-4 Role, James 5 Columbia Falls 52.86 48.62
15 2-5 Larson, Blake 7 Conrad 43.04 50.13
5 3-1 Gibson, Levi 7 Fairfield 22.43 22.30
6 3-2 Morin, Tim 8 Bitterroot 22.09 23.48
8 3-3 Norick, Colin 8 Columbia Falls 33.90 26.88
11 3-4 Billedeaux, John 7 Cut Bank 44.72 38.31
17 3-5 Babcock, Cooper 5 Columbia Falls 1:17.47 1:28.36
2 4-1 Williams, Jordan 8 Sunburst 20.11 21.16
3 4-2 Moore, Brandon 8 Bitterroot 22.27 21.39
7 4-3 Larson, Kale 8 Conrad NT 24.99
10 4-4 Gargasz, Sam 8 Columbia Falls 26.46 31.18
12 4-5 Turner, Renny 6 Sunburst 44.22 39.99
13 4-6 Sanchez, Micheal 5 Otters 1:13.81 43.38
Event 22 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Federation: F 16.16 2003 J. Ghekiere, CHES
Cut Bank: P 16.16 2003 J. Ghekiere, CHES
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 2-1 Feland, McKoy 8 Sunburst 21.38 20.96 14
2 2-2 Martin, Skylar 6 Otters 22.64 21.31 12
3 2-3 Russell, Andrea 8 Conrad 23.49 22.95 10
4 2-4 McGouldrick, Katye 6 Bitterroot 23.44 23.45 9
5 2-5 Leader, Jenna 7 Gators 23.69 23.53 8
6 2-6 Boyle, Rain 8 Choteau 26.59 25.66 7
B - Final
7 1-1 Kammerzell, Katie 7 Chester 27.99 26.88 6
8 1-2 Kober, Olivia 6 Gators 28.09 26.93 5
9 1-3 Kammerzell, Khloe 7 Chester 30.74 28.09 4
10 1-4 Baldwin, Maggie 7 Conrad 26.73 28.92 3
11 1-5 Dugan, Angel 7 Conrad 29.59 29.78 2
12 1-6 Ghekiere, Kimberli 7 Chester 30.37 32.60 1
Event 22 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Federation: F 16.16 2003 J. Ghekiere, CHES
Cut Bank: P 16.16 2003 J. Ghekiere, CHES
Name Age Team Seed Prelims
===============================================================================
Preliminaries
18 1-1 Vielleux, Jaelyn 6 Gators NT 32.07
26 1-2 Krause, Jalynn 5 Conrad NT 43.58
29 1-3 Wyrick, Jayni 6 Gators NT 45.45
32 1-4 Finke, Grace 6 Gators NT 53.23
33 1-5 Hoover, Avery 6 Otters NT 56.20
1 2-1 Feland, McKoy 8 Sunburst NT 21.38
7 2-2 Boyle, Rain 8 Choteau NT 26.59
11 2-3 Hawks, Peyton 7 Chester NT 29.53
12 2-4 Dugan, Angel 7 Conrad NT 29.59
17 2-5 Johnson, Sheridan 8 Conrad NT 31.84
22 2-6 Heimbigner, Kristin 8 Chester NT 35.80
25 3-1 Hanford, McKenna 6 Gators 57.85 42.23
27 3-2 Sanchez, Mary 5 Otters 1:10.96 44.50
30 3-3 Kinamon, Jessica 6 Conrad 51.67 45.50
31 3-4 Rice, Aubree 4 Gators 53.79 49.21
34 3-5 Gehrke, Olivia 7 Cut Bank 53.83 1:04.52
35 3-6 Earl, Claire 5 Chester 1:08.42 1:12.79
3 4-1 McGouldrick, Katye 6 Bitterroot 23.96 23.44
6 4-2 Giles, Alexis 8 Gators 23.60 24.15
15 4-3 Rice, Rylee 5 Gators 34.86 30.95
16 4-4 Broesder, Allison 6 Conrad 30.06 31.70
23 4-5 Anderson, Kendall 5 Otters 38.97 37.19
28 4-6 Yeager, Naomi 6 Conrad 49.09 45.10
2 5-1 Martin, Skylar 6 Otters 22.78 22.64
9 5-2 Kammerzell, Katie 7 Chester 23.93 27.99
13 5-3 Ghekiere, Kimberli 7 Chester 34.09 30.37
14 5-4 Kammerzell, Khloe 7 Chester 27.89 30.74
20 5-5 McAllister, Brogan 6 Otters 37.62 33.05
21 5-6 Norick, Cassidy 7 Columbia Falls 44.76 33.34
4 6-1 Russell, Andrea 8 Conrad 22.60 23.49
5 6-2 Leader, Jenna 7 Gators 23.91 23.69
8 6-3 Baldwin, Maggie 7 Conrad 33.31 26.73
10 6-4 Kober, Olivia 6 Gators 25.30 28.09
19 6-5 Fitzpatrick, Abbi 7 Cut Bank 35.62 32.37
24 6-6 Reichelt, Sophie 7 Gators 39.07 38.15
Event 23 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Federation: F 31.99 2001 B. Burgess, SIDN
Cut Bank: P 34.15 1994 T. Sparks, SHEL
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 2-1 Gabriel, Daniel 10 Bitterroot 40.84 39.52 14
2 2-2 Rice, Kieron 10 Gators 42.42 39.98 12
3 2-3 Wynn, Nate 10 Cut Bank 46.64 44.34 10
4 2-4 Thompson, Chris 9 Fairfield 47.09 50.85 9
5 2-5 Webber, Billy 10 Columbia Falls 52.17 54.67 8
6 2-6 Larson, Parker 9 Conrad 51.09 1:02.60 7
B - Final
7 1-1 Meikle, Cameron 9 Bitterroot 53.88 49.66 6
8 1-2 Pierre, Jack 9 Otters 54.66 50.36 5
9 1-3 Ronish, Nic 9 Columbia Falls 54.47 53.35 4
10 1-4 Dugan, Nolan 9 Conrad 52.67 55.92 3
11 1-5 White, Brody 9 Otters 52.33 56.10 2
12 1-6 Arves, Dylan 10 Otters 56.78 57.21 1
Event 23 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Federation: F 31.99 2001 B. Burgess, SIDN
Cut Bank: P 34.15 1994 T. Sparks, SHEL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
3 1-1 Wynn, Nate 10 Cut Bank 46.19 46.64
5 1-2 Larson, Parker 9 Conrad 57.94 51.09
8 1-3 Dugan, Nolan 9 Conrad 52.90 52.67
14 1-4 Marler, Michael 10 Otters 1:35.56 1:43.35
2 2-1 Rice, Kieron 10 Gators 44.62 42.42
4 2-2 Thompson, Chris 9 Fairfield 52.87 47.09
6 2-3 Webber, Billy 10 Columbia Falls 55.16 52.17
7 2-4 White, Brody 9 Otters NT 52.33
12 2-5 Arves, Dylan 10 Otters 1:00.96 56.78
1 3-1 Gabriel, Daniel 10 Bitterroot 38.57 40.84
9 3-2 Meikle, Cameron 9 Bitterroot 52.27 53.88
10 3-3 Ronish, Nic 9 Columbia Falls 53.56 54.47
11 3-4 Pierre, Jack 9 Otters NT 54.66
13 3-5 Seymour, Luke 9 Columbia Falls 58.06 1:00.61
Event 24 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Federation: F 31.28 1991 H. Pohley, BITT
Cut Bank: P 32.59 1994 A. Kronebusch, CONR
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 2-1 Gibson, Rachel 9 Fairfield 39.92 37.66 14
2 2-2 Morin, Marie 10 Bitterroot 43.27 41.27 12
3 2-3 Stephens, Talia 9 Conrad 42.18 42.16 10
4 2-4 Baldwin, Minda 9 Conrad 44.01 43.62 9
5 2-5 Brauchle, Melanie 10 Otters 45.15 44.73 8
6 2-6 Moore, Annika 10 Bitterroot 45.43 47.07 7
B - Final
7 1-1 Gilbert, Delaney 10 Conrad 49.29 46.78 6
8 1-2 Kelleher, Katie 10 Otters 47.27 47.33 5
9 1-3 Thompson, Lauren 9 Fairfield 48.79 48.96 4
10 1-4 Billedeaux, Nicole 9 Cut Bank 49.54 50.73 3
11 1-5 Gramm, Sierra 9 Choteau 49.97 51.35 2
12 1-6 Wolfe, Erin 10 Chester 45.99 52.09 1
Event 24 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Federation: F 31.28 1991 H. Pohley, BITT
Cut Bank: P 32.59 1994 A. Kronebusch, CONR
Name Age Team Seed Prelims
===============================================================================
Preliminaries
5 1-1 Brauchle, Melanie 10 Otters NT 45.15
7 1-2 Wolfe, Erin 10 Chester NT 45.99
8 2-1 Kelleher, Katie 10 Otters NT 47.27
17 2-2 Taylor, Kyra 9 Choteau NT 51.89
23 2-3 Marler, Rachel 9 Otters 1:17.81 1:05.86
29 2-4 Christian, Sierra 10 Columbia Falls 1:21.21 1:16.97
30 2-5 Kennedy, Sadie 9 Cut Bank 2:02.50 1:48.54
31 2-6 Johnson, Chloe 9 Columbia Falls 2:04.18 1:50.56
22 3-1 Sangwin, PJ 9 Chester 1:14.46 1:05.51
24 3-2 Yeager, Hailey 10 Conrad 1:06.09 1:06.01
25 3-3 Vinson, Kylee 9 Chester 1:09.75 1:06.04
26 3-4 Morkrid, Paige 10 Chester 1:14.54 1:09.52
27 3-5 Kinamon, Ivy 9 Conrad 1:11.01 1:11.25
28 3-6 Morkrid, Summer 10 Chester 1:17.46 1:16.86
2 4-1 Stephens, Talia 9 Conrad 40.45 42.18
9 4-2 Thompson, Lauren 9 Fairfield 52.80 48.79
12 4-3 Gramm, Sierra 9 Choteau 48.02 49.97
14 4-4 Blixt, Jill 9 Choteau 44.80 50.29
15 4-5 Steiner, Jessica 9 Otters 49.68 51.03
21 4-6 Reichelt, Madison 9 Gators 1:00.18 57.75
4 5-1 Baldwin, Minda 9 Conrad 42.85 44.01
6 5-2 Moore, Annika 10 Bitterroot 47.80 45.43
11 5-3 Billedeaux, Nicole 9 Cut Bank 48.90 49.54
16 5-4 Harris, Kinsey 9 Conrad 52.00 51.56
19 5-5 Gimbel, Allyson 10 Columbia Falls 56.81 53.30
1 6-1 Gibson, Rachel 9 Fairfield 37.97 39.92
3 6-2 Morin, Marie 10 Bitterroot 40.86 43.27
10 6-3 Gilbert, Delaney 10 Conrad 47.43 49.29
13 6-4 Smith, Gretchen 10 Otters 49.75 50.21
18 6-5 Jones, Raelynn 9 Conrad 56.02 53.20
20 6-6 Erickson, Nicole 9 Conrad 48.39 55.56
Event 25 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Federation: F 27.31 2003 J. Riedmann, SIDN
Cut Bank: P 29.07 1993 M. Taylor, BITT
Name Age Team Prelims Finals Points
===============================================================================
A - Final
